France in Europe
1999/00Rank4thin 1999/00
Five-season total42.727sum of the last five seasons
Season coefficient10.28572.0 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 72.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Lyon | Out in the UEFA Cup round of 32 | 5-0-3 | 11:8 | 10 |
| Bordeaux | Out in the Champions League second group stage | 3-5-4 | 12:18 | 12 |
| Marseille | Out in the Champions League second group stage | 4-2-6 | 12:19 | 11 |
| Montpellier | Out in the UEFA Cup round of 64 | 1-1-2 | 4:7 | 3 |
| Monaco | Out in the UEFA Cup round of 16 | 4-3-1 | 14:10 | 11 |
| Nantes | Out in the UEFA Cup round of 32 | 4-1-1 | 14:7 | 9 |
| Lens | Out in the UEFA Cup semi-final | 5-4-3 | 23:16 | 16 |
Match logs
UCL Champions LeagueUEFA Cup
Lyon
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 10 Aug 1999 | Lyon – Maribor | 0:1 | 0 | |
| UCL · QR3 · 2nd leg | 25 Aug 1999 | Maribor – Lyon | 2:0 | Through to the round of 128 (UEFA Cup) | 0 |
| UEFA Cup · R128 · 1st leg | 15 Sep 1999 | HJK Helsinki – Lyon | 0:1 | 2 | |
| UEFA Cup · R128 · 2nd leg | 30 Sep 1999 | Lyon – HJK Helsinki | 5:1 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 21 Oct 1999 | Lyon – Celtic | 1:0 | 2 | |
| UEFA Cup · R64 · 2nd leg | 4 Nov 1999 | Celtic – Lyon | 0:1 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 25 Nov 1999 | Lyon – Werder Bremen | 3:0 | 2 | |
| UEFA Cup · R32 · 2nd leg | 7 Dec 1999 | Werder Bremen – Lyon | 4:0 | Eliminated | 0 |
Bordeaux
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 15 Sep 1999 | Sparta Prague – Bordeaux | 0:0 | 1 | |
| UCL · 1st group stage · MD2 | 21 Sep 1999 | Bordeaux – Willem II | 3:2 | 2 | |
| UCL · 1st group stage · MD3 | 28 Sep 1999 | Bordeaux – Spartak Moscow | 2:1 | 2 | |
| UCL · 1st group stage · MD4 | 20 Oct 1999 | Spartak Moscow – Bordeaux | 1:2 | 2 | |
| UCL · 1st group stage · MD5 | 26 Oct 1999 | Bordeaux – Sparta Prague | 0:0 | 1 | |
| UCL · 1st group stage · MD6 | 3 Nov 1999 | Willem II – Bordeaux | 0:0 | 2nd in the group, through to the second group stage (UCL) | 1 |
| UCL · 2nd group stage · MD1 | 23 Nov 1999 | Valencia – Bordeaux | 3:0 | 0 | |
| UCL · 2nd group stage · MD2 | 8 Dec 1999 | Bordeaux – Fiorentina | 0:0 | 1 | |
| UCL · 2nd group stage · MD3 | 1 Mar 2000 | Manchester United – Bordeaux | 2:0 | 0 | |
| UCL · 2nd group stage · MD4 | 7 Mar 2000 | Bordeaux – Manchester United | 1:2 | 0 | |
| UCL · 2nd group stage · MD5 | 15 Mar 2000 | Bordeaux – Valencia | 1:4 | 0 | |
| UCL · 2nd group stage · MD6 | 21 Mar 2000 | Fiorentina – Bordeaux | 3:3 | 4th in the group, eliminated | 1 |
Marseille
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 14 Sep 1999 | Marseille – Sturm Graz | 2:0 | 2 | |
| UCL · 1st group stage · MD2 | 22 Sep 1999 | Dinamo Zagreb – Marseille | 1:2 | 2 | |
| UCL · 1st group stage · MD3 | 29 Sep 1999 | Manchester United – Marseille | 2:1 | 0 | |
| UCL · 1st group stage · MD4 | 19 Oct 1999 | Marseille – Manchester United | 1:0 | 2 | |
| UCL · 1st group stage · MD5 | 27 Oct 1999 | Sturm Graz – Marseille | 3:2 | 0 | |
| UCL · 1st group stage · MD6 | 2 Nov 1999 | Marseille – Dinamo Zagreb | 2:2 | 2nd in the group, through to the second group stage (UCL) | 1 |
| UCL · 2nd group stage · MD1 | 24 Nov 1999 | Marseille – Lazio | 0:2 | 0 | |
| UCL · 2nd group stage · MD2 | 7 Dec 1999 | Feyenoord – Marseille | 3:0 | 0 | |
| UCL · 2nd group stage · MD3 | 29 Feb 2000 | Marseille – Chelsea | 1:0 | 2 | |
| UCL · 2nd group stage · MD4 | 8 Mar 2000 | Chelsea – Marseille | 1:0 | 0 | |
| UCL · 2nd group stage · MD5 | 14 Mar 2000 | Lazio – Marseille | 5:1 | 0 | |
| UCL · 2nd group stage · MD6 | 22 Mar 2000 | Marseille – Feyenoord | 0:0 | 4th in the group, eliminated | 1 |
Montpellier
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 14 Sep 1999 | Red Star Belgrade – Montpellier | 0:1 | 2 | |
| UEFA Cup · R128 · 2nd leg | 28 Sep 1999 | Montpellier – Red Star Belgrade | 2:2 | Through to the round of 64 (UEFA Cup) | 1 |
| UEFA Cup · R64 · 1st leg | 19 Oct 1999 | Deportivo La Coruña – Montpellier | 3:1 | 0 | |
| UEFA Cup · R64 · 2nd leg | 4 Nov 1999 | Montpellier – Deportivo La Coruña | 0:2 | Eliminated | 0 |
Monaco
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 16 Sep 1999 | Monaco – St Johnstone | 3:0 | 2 | |
| UEFA Cup · R128 · 2nd leg | 30 Sep 1999 | St Johnstone – Monaco | 3:3 | Through to the round of 64 (UEFA Cup) | 1 |
| UEFA Cup · R64 · 1st leg | 21 Oct 1999 | Widzew Łódź – Monaco | 1:1 | 1 | |
| UEFA Cup · R64 · 2nd leg | 2 Nov 1999 | Monaco – Widzew Łódź | 2:0 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 23 Nov 1999 | AEK Athens – Monaco | 2:2 | 1 | |
| UEFA Cup · R32 · 2nd leg | 9 Dec 1999 | Monaco – AEK Athens | 1:0 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 2 Mar 2000 | Real Mallorca – Monaco | 4:1 | 0 | |
| UEFA Cup · R16 · 2nd leg | 9 Mar 2000 | Monaco – Real Mallorca | 1:0 | Eliminated | 2 |
Nantes
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 16 Sep 1999 | Ionikos – Nantes | 1:3 | 2 | |
| UEFA Cup · R128 · 2nd leg | 30 Sep 1999 | Nantes – Ionikos | 1:0 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 21 Oct 1999 | Inter Bratislava – Nantes | 0:3 | 2 | |
| UEFA Cup · R64 · 2nd leg | 4 Nov 1999 | Nantes – Inter Bratislava | 4:0 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 25 Nov 1999 | Arsenal – Nantes | 3:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 9 Dec 1999 | Nantes – Arsenal | 3:3 | Eliminated | 1 |
Lens
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 16 Sep 1999 | Maccabi Tel Aviv – Lens | 2:2 | 1 | |
| UEFA Cup · R128 · 2nd leg | 30 Sep 1999 | Lens – Maccabi Tel Aviv | 2:1 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 28 Oct 1999 | Lens – Vitesse | 4:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 4 Nov 1999 | Vitesse – Lens | 1:1 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 25 Nov 1999 | Lens – Kaiserslautern | 1:2 | 0 | |
| UEFA Cup · R32 · 2nd leg | 9 Dec 1999 | Kaiserslautern – Lens | 1:4 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 2 Mar 2000 | Atlético Madrid – Lens | 2:2 | 1 | |
| UEFA Cup · R16 · 2nd leg | 9 Mar 2000 | Lens – Atlético Madrid | 4:2 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 16 Mar 2000 | Celta Vigo – Lens | 0:0 | 1 | |
| UEFA Cup · QF · 2nd leg | 23 Mar 2000 | Lens – Celta Vigo | 2:1 | Through to the semi-final (UEFA Cup) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 6 Apr 2000 | Arsenal – Lens | 1:0 | 0 | |
| UEFA Cup · SF · 2nd leg | 20 Apr 2000 | Lens – Arsenal | 1:2 | Eliminated | 0 |