France in Europe
1998/99Rank4thin 1998/99
Five-season total41.442sum of the last five seasons
Season coefficient8.64260.5 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 60.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Metz | Out in the UEFA Cup round of 64 | 1-1-2 | 4:5 | 2.5 |
| Lens | Out in the Champions League group stage | 2-2-2 | 5:6 | 7 |
| Paris Saint-Germain | Out in the Cup Winners' Cup round of 32 | 0-1-1 | 3:4 | 1 |
| Monaco | Out in the UEFA Cup round of 16 | 2-3-1 | 12:7 | 7 |
| Lyon | Out in the UEFA Cup quarter-final | 6-1-1 | 15:11 | 14 |
| Bordeaux | Out in the UEFA Cup quarter-final | 4-3-1 | 11:13 | 12 |
| Marseille | UEFA Cup runners-up | 4-6-1 | 16:12 | 17 |
Match logs
UCL Champions LeagueCWC Cup Winners' CupUEFA Cup
Metz
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 12 Aug 1998 | HJK Helsinki – Metz | 1:0 | 0 | |
| UCL · QR2 · 2nd leg | 26 Aug 1998 | Metz – HJK Helsinki | 1:1 | Through to the round of 64 (UEFA Cup) | 0.5 |
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Red Star Belgrade – Metz | 2:1 | 0 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Metz – Red Star Belgrade | 2:1 a.e.t. (3:4 pen.) | Eliminated | 2 |
Lens
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Lens – Arsenal | 1:1 | 1 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | Dynamo Kyiv – Lens | 1:1 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | Lens – Panathinaikos | 1:0 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Panathinaikos – Lens | 1:0 | 0 | |
| UCL · Group stage · MD5 | 25 Nov 1998 | Arsenal – Lens | 0:1 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Lens – Dynamo Kyiv | 1:3 | 2nd in the group, eliminated | 0 |
Paris Saint-Germain
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| CWC · R32 · 1st leg | 17 Sep 1998 | Paris Saint-Germain – Maccabi Haifa | 1:1 | 1 | |
| CWC · R32 · 2nd leg | 1 Oct 1998 | Maccabi Haifa – Paris Saint-Germain | 3:2 | Eliminated | 0 |
Monaco
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | ŁKS Łódź – Monaco | 1:3 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Monaco – ŁKS Łódź | 0:0 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Grazer AK – Monaco | 3:3 | 1 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Monaco – Grazer AK | 4:0 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 24 Nov 1998 | Monaco – Marseille | 2:2 | 1 | |
| UEFA Cup · R16 · 2nd leg | 8 Dec 1998 | Marseille – Monaco | 1:0 | Eliminated | 0 |
Lyon
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Blackburn Rovers – Lyon | 0:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Lyon – Blackburn Rovers | 2:2 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Red Star Belgrade – Lyon | 1:2 | 2 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Lyon – Red Star Belgrade | 3:2 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 24 Nov 1998 | Lyon – Club Brugge | 1:0 | 2 | |
| UEFA Cup · R16 · 2nd leg | 8 Dec 1998 | Club Brugge – Lyon | 3:4 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 2 Mar 1999 | Bologna – Lyon | 3:0 | 0 | |
| UEFA Cup · QF · 2nd leg | 16 Mar 1999 | Lyon – Bologna | 2:0 | Eliminated | 2 |
Bordeaux
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Bordeaux – Rapid Vienna | 1:1 | 1 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Rapid Vienna – Bordeaux | 1:2 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Vitesse – Bordeaux | 0:1 | 2 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Bordeaux – Vitesse | 2:1 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 24 Nov 1998 | Grasshopper – Bordeaux | 3:3 | 1 | |
| UEFA Cup · R16 · 2nd leg | 8 Dec 1998 | Bordeaux – Grasshopper | 0:0 | Through to the quarter-final (UEFA Cup) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 2 Mar 1999 | Bordeaux – Parma | 2:1 | 2 | |
| UEFA Cup · QF · 2nd leg | 16 Mar 1999 | Parma – Bordeaux | 6:0 | Eliminated | 0 |
Marseille
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Sigma Olomouc – Marseille | 2:2 | 1 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Marseille – Sigma Olomouc | 4:0 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Werder Bremen – Marseille | 1:1 | 1 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Marseille – Werder Bremen | 3:2 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 24 Nov 1998 | Monaco – Marseille | 2:2 | 1 | |
| UEFA Cup · R16 · 2nd leg | 8 Dec 1998 | Marseille – Monaco | 1:0 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 2 Mar 1999 | Marseille – Celta Vigo | 2:1 | 2 | |
| UEFA Cup · QF · 2nd leg | 16 Mar 1999 | Celta Vigo – Marseille | 0:0 | Through to the semi-final (UEFA Cup) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 6 Apr 1999 | Marseille – Bologna | 0:0 | 1 | |
| UEFA Cup · SF · 2nd leg | 20 Apr 1999 | Bologna – Marseille | 1:1 | Through to the final (UEFA Cup) | 1 |
| Bonus: reached the final | 1 | ||||
| UEFA Cup · Final | 12 May 1999 | Parma – Marseille | 3:0 | Runners-up | 0 |