France in Europe
2000/01Rank5thin 2000/01
Five-season total42.352sum of the last five seasons
Season coefficient9.50057.0 points from 6 clubs
Clubs6 → 0entered → still involved
Clubs in Europe
6 clubs · 57.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Monaco | Out in the Champions League first group stage | 2-1-3 | 13:10 | 6 |
| Paris Saint-Germain | Out in the Champions League second group stage | 4-3-5 | 22:19 | 12 |
| Lyon | Out in the Champions League second group stage | 7-2-5 | 20:12 | 15 |
| Bordeaux | Out in the UEFA Cup round of 16 | 3-3-2 | 14:10 | 9 |
| Nantes | Out in the UEFA Cup round of 16 | 7-0-1 | 19:9 | 14 |
| Gueugnon | Out in the UEFA Cup round of 128 | 0-1-1 | 0:1 | 1 |
Match logs
UCL Champions LeagueUEFA Cup
Monaco
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 12 Sep 2000 | Galatasaray – Monaco | 3:2 | 0 | |
| UCL · 1st group stage · MD2 | 20 Sep 2000 | Monaco – Rangers | 0:1 | 0 | |
| UCL · 1st group stage · MD3 | 27 Sep 2000 | Monaco – Sturm Graz | 5:0 | 2 | |
| UCL · 1st group stage · MD4 | 17 Oct 2000 | Sturm Graz – Monaco | 2:0 | 0 | |
| UCL · 1st group stage · MD5 | 25 Oct 2000 | Monaco – Galatasaray | 4:2 | 2 | |
| UCL · 1st group stage · MD6 | 7 Nov 2000 | Rangers – Monaco | 2:2 | 4th in the group, eliminated | 1 |
Paris Saint-Germain
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 13 Sep 2000 | Rosenborg – Paris Saint-Germain | 3:1 | 0 | |
| UCL · 1st group stage · MD2 | 19 Sep 2000 | Paris Saint-Germain – Helsingborg | 4:1 | 2 | |
| UCL · 1st group stage · MD3 | 26 Sep 2000 | Paris Saint-Germain – Bayern Munich | 1:0 | 2 | |
| UCL · 1st group stage · MD4 | 18 Oct 2000 | Bayern Munich – Paris Saint-Germain | 2:0 | 0 | |
| UCL · 1st group stage · MD5 | 24 Oct 2000 | Paris Saint-Germain – Rosenborg | 7:2 | 2 | |
| UCL · 1st group stage · MD6 | 8 Nov 2000 | Helsingborg – Paris Saint-Germain | 1:1 | 2nd in the group, through to the second group stage (UCL) | 1 |
| UCL · 2nd group stage · MD1 | 21 Nov 2000 | Paris Saint-Germain – Deportivo La Coruña | 1:3 | 0 | |
| UCL · 2nd group stage · MD2 | 6 Dec 2000 | Galatasaray – Paris Saint-Germain | 1:0 | 0 | |
| UCL · 2nd group stage · MD3 | 14 Feb 2001 | AC Milan – Paris Saint-Germain | 1:1 | 1 | |
| UCL · 2nd group stage · MD4 | 20 Feb 2001 | Paris Saint-Germain – AC Milan | 1:1 | 1 | |
| UCL · 2nd group stage · MD5 | 7 Mar 2001 | Deportivo La Coruña – Paris Saint-Germain | 4:3 | 0 | |
| UCL · 2nd group stage · MD6 | 13 Mar 2001 | Paris Saint-Germain – Galatasaray | 2:0 | 4th in the group, eliminated | 2 |
Lyon
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 7 Aug 2000 | Inter Bratislava – Lyon | 1:2 | 1 | |
| UCL · QR3 · 2nd leg | 23 Aug 2000 | Lyon – Inter Bratislava | 2:1 | Through to the first group stage (UCL) | 1 |
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 12 Sep 2000 | Lyon – Heerenveen | 3:1 | 2 | |
| UCL · 1st group stage · MD2 | 20 Sep 2000 | Olympiacos – Lyon | 2:1 | 0 | |
| UCL · 1st group stage · MD3 | 27 Sep 2000 | Valencia – Lyon | 1:0 | 0 | |
| UCL · 1st group stage · MD4 | 17 Oct 2000 | Lyon – Valencia | 1:2 | 0 | |
| UCL · 1st group stage · MD5 | 25 Oct 2000 | Heerenveen – Lyon | 0:2 | 2 | |
| UCL · 1st group stage · MD6 | 7 Nov 2000 | Lyon – Olympiacos | 1:0 | 2nd in the group, through to the second group stage (UCL) | 2 |
| UCL · 2nd group stage · MD1 | 22 Nov 2000 | Bayern Munich – Lyon | 1:0 | 0 | |
| UCL · 2nd group stage · MD2 | 5 Dec 2000 | Lyon – Spartak Moscow | 3:0 | 2 | |
| UCL · 2nd group stage · MD3 | 13 Feb 2001 | Lyon – Arsenal | 0:1 | 0 | |
| UCL · 2nd group stage · MD4 | 21 Feb 2001 | Arsenal – Lyon | 1:1 | 1 | |
| UCL · 2nd group stage · MD5 | 6 Mar 2001 | Lyon – Bayern Munich | 3:0 | 2 | |
| UCL · 2nd group stage · MD6 | 14 Mar 2001 | Spartak Moscow – Lyon | 1:1 | 3rd in the group, eliminated | 1 |
Bordeaux
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 12 Sep 2000 | Lierse – Bordeaux | 0:0 | 1 | |
| UEFA Cup · R128 · 2nd leg | 26 Sep 2000 | Bordeaux – Lierse | 5:1 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 26 Oct 2000 | Bordeaux – Celtic | 1:1 | 1 | |
| UEFA Cup · R64 · 2nd leg | 9 Nov 2000 | Celtic – Bordeaux | 1:2 a.e.t. | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 23 Nov 2000 | Bordeaux – Werder Bremen | 4:1 | 2 | |
| UEFA Cup · R32 · 2nd leg | 7 Dec 2000 | Werder Bremen – Bordeaux | 0:0 | Through to the round of 16 (UEFA Cup) | 1 |
| UEFA Cup · R16 · 1st leg | 15 Feb 2001 | Rayo Vallecano – Bordeaux | 4:1 | 0 | |
| UEFA Cup · R16 · 2nd leg | 22 Feb 2001 | Bordeaux – Rayo Vallecano | 1:2 | Eliminated | 0 |
Nantes
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 14 Sep 2000 | Kryvbas Kryvyi Rih – Nantes | 0:1 | 2 | |
| UEFA Cup · R128 · 2nd leg | 28 Sep 2000 | Nantes – Kryvbas Kryvyi Rih | 5:0 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 26 Oct 2000 | Nantes – MTK Budapest | 2:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 9 Nov 2000 | MTK Budapest – Nantes | 0:1 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 23 Nov 2000 | Nantes – Lausanne-Sport | 4:3 | 2 | |
| UEFA Cup · R32 · 2nd leg | 7 Dec 2000 | Lausanne-Sport – Nantes | 1:3 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 15 Feb 2001 | Porto – Nantes | 3:1 | 0 | |
| UEFA Cup · R16 · 2nd leg | 22 Feb 2001 | Nantes – Porto | 2:1 | Eliminated | 2 |