Napoli
2018/19Champions League group stage→Out in the Europa League quarter-final
Coefficient points18earned for Italy this season
Record5-3-412 matches played
Goals16:12+4 goal difference
Club coefficient78.000the club's own running total
UCL Champions LeagueUEL Europa League
Napoli
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 18 Sep 2018 | Red Star Belgrade – Napoli | 0:0 | 1 | |
| UCL · Group stage · MD2 | 3 Oct 2018 | Napoli – Liverpool | 1:0 | 2 | |
| UCL · Group stage · MD3 | 24 Oct 2018 | Paris Saint-Germain – Napoli | 2:2 | 1 | |
| UCL · Group stage · MD4 | 6 Nov 2018 | Napoli – Paris Saint-Germain | 1:1 | 1 | |
| UCL · Group stage · MD5 | 28 Nov 2018 | Napoli – Red Star Belgrade | 3:1 | 2 | |
| UCL · Group stage · MD6 | 11 Dec 2018 | Liverpool – Napoli | 1:0 | 3rd in the group, through to the round of 32 (UEL) | 0 |
| UEL · R32 · 1st leg | 14 Feb 2019 | Zürich – Napoli | 1:3 | 2 | |
| UEL · R32 · 2nd leg | 21 Feb 2019 | Napoli – Zürich | 2:0 | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 7 Mar 2019 | Napoli – Red Bull Salzburg | 3:0 | 2 | |
| UEL · R16 · 2nd leg | 14 Mar 2019 | Red Bull Salzburg – Napoli | 3:1 | Through to the quarter-final (UEL) | 0 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 11 Apr 2019 | Arsenal – Napoli | 2:0 | 0 | |
| UEL · QF · 2nd leg | 18 Apr 2019 | Napoli – Arsenal | 0:1 | Eliminated | 0 |
See also: every Italy club in 2018/19 · the 2018/19 coefficient table.