Napoli 2017/18
Champions League 4th qualifying round→Out in the Europa League round of 32
Napoli entered the 2017/18 Champions League at the 4th qualifying round and went out in the Europa League round of 32. It put out Nice of France, then came through the group stage (2W 0D 4L) into the Europa League, then went out to RB Leipzig of Germany, 1:3 at home and 2:0 away. The season earned Italy 12 coefficient points.
Coefficient points12earned for Italy this season
Record5-0-510 matches played
Goals18:14+4 goal difference
Club coefficient88.666the club's own running total
UCL Champions LeagueUEL Europa League
Napoli
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR4 · 1st leg | 16 Aug 2017 | Napoli – Nice | 2:0 | 1 | |
| UCL · QR4 · 2nd leg | 22 Aug 2017 | Nice – Napoli | 0:2 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 13 Sep 2017 | Shakhtar Donetsk – Napoli | 2:1 | 0 | |
| UCL · Group stage · MD2 | 26 Sep 2017 | Napoli – Feyenoord | 3:1 | 2 | |
| UCL · Group stage · MD3 | 17 Oct 2017 | Manchester City – Napoli | 2:1 | 0 | |
| UCL · Group stage · MD4 | 1 Nov 2017 | Napoli – Manchester City | 2:4 | 0 | |
| UCL · Group stage · MD5 | 21 Nov 2017 | Napoli – Shakhtar Donetsk | 3:0 | 2 | |
| UCL · Group stage · MD6 | 6 Dec 2017 | Feyenoord – Napoli | 2:1 | 3rd in the group, through to the round of 32 (UEL) | 0 |
| UEL · R32 · 1st leg | 15 Feb 2018 | Napoli – RB Leipzig | 1:3 | 0 | |
| UEL · R32 · 2nd leg | 22 Feb 2018 | RB Leipzig – Napoli | 0:2 | Eliminated | 2 |
See also: every Italy club in 2017/18 · the 2017/18 coefficient table.