Maccabi Haifa 2009/10
Champions League 2nd qualifying round→Out in the Champions League group stage
Maccabi Haifa entered the 2009/10 Champions League at the 2nd qualifying round and went out in the group stage. It put out Glentoran of Northern Ireland, Aktobe of Kazakhstan and Red Bull Salzburg of Austria, then went out in the group stage (0W 0D 6L). The season earned Israel 9.5 coefficient points.
Coefficient points9.5earned for Israel this season
Record5-1-612 matches played
Goals19:12+7 goal difference
Club coefficient17.050the club's own running total
UCL Champions League
Maccabi Haifa
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 15 Jul 2009 | Maccabi Haifa – Glentoran | 6:0 | 1 | |
| UCL · QR2 · 2nd leg | 22 Jul 2009 | Glentoran – Maccabi Haifa | 0:4 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 28 Jul 2009 | Aktobe – Maccabi Haifa | 0:0 | 0.5 | |
| UCL · QR3 · 2nd leg | 4 Aug 2009 | Maccabi Haifa – Aktobe | 4:3 | Through to the qualifying round 4 (UCL) | 1 |
| UCL · QR4 · 1st leg | 19 Aug 2009 | Red Bull Salzburg – Maccabi Haifa | 1:2 | 1 | |
| UCL · QR4 · 2nd leg | 25 Aug 2009 | Maccabi Haifa – Red Bull Salzburg | 3:0 | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 15 Sep 2009 | Maccabi Haifa – Bayern Munich | 0:3 | 0 | |
| UCL · Group stage · MD2 | 30 Sep 2009 | Bordeaux – Maccabi Haifa | 1:0 | 0 | |
| UCL · Group stage · MD3 | 21 Oct 2009 | Juventus – Maccabi Haifa | 1:0 | 0 | |
| UCL · Group stage · MD4 | 3 Nov 2009 | Maccabi Haifa – Juventus | 0:1 | 0 | |
| UCL · Group stage · MD5 | 25 Nov 2009 | Bayern Munich – Maccabi Haifa | 1:0 | 0 | |
| UCL · Group stage · MD6 | 8 Dec 2009 | Maccabi Haifa – Bordeaux | 0:1 | 4th in the group, eliminated | 0 |
See also: every Israel club in 2009/10 · the 2009/10 coefficient table.