Maccabi Haifa 2006/07
Champions League 3rd qualifying round→Out in the UEFA Cup round of 16
Maccabi Haifa entered the 2006/07 Champions League at the 3rd qualifying round and went out in the UEFA Cup round of 16. It lost to Liverpool of England (1:2 away and 1:1 at home) and dropped into the UEFA Cup, then put out Litex Lovech of Bulgaria, then came through the group stage (2W 1D 1L), then put out CSKA Moscow of Russia, then went out to Espanyol of Spain, 0:0 at home and 0:4 away. The season earned Israel 12.5 coefficient points.
Coefficient points12.5earned for Israel this season
Record4-5-312 matches played
Goals12:13-1 goal difference
Club coefficient19.108the club's own running total
UCL Champions LeagueUEFA Cup
Maccabi Haifa
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 9 Aug 2006 | Liverpool – Maccabi Haifa | 2:1 | 0 | |
| UCL · QR3 · 2nd leg | 22 Aug 2006 | Maccabi Haifa – Liverpool | 1:1 | Through to the first round (UEFA Cup) | 0.5 |
| UEFA Cup · Round 1 · 1st leg | 14 Sep 2006 | Maccabi Haifa – Litex Lovech | 1:1 | 1 | |
| UEFA Cup · Round 1 · 2nd leg | 28 Sep 2006 | Litex Lovech – Maccabi Haifa | 1:3 | Through to the group stage (UEFA Cup) | 2 |
| UEFA Cup · Group stage · MD1 | 19 Oct 2006 | Maccabi Haifa – Auxerre | 3:1 | 2 | |
| UEFA Cup · Group stage · MD2 | 2 Nov 2006 | Rangers – Maccabi Haifa | 2:0 | 0 | |
| UEFA Cup · Group stage · MD3 | 23 Nov 2006 | Maccabi Haifa – Partizan | 1:0 | 2 | |
| UEFA Cup · Group stage · MD4 | 29 Nov 2006 | Livorno – Maccabi Haifa | 1:1 | 2nd in the group, through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 14 Feb 2007 | CSKA Moscow – Maccabi Haifa | 0:0 | 1 | |
| UEFA Cup · R32 · 2nd leg | 22 Feb 2007 | Maccabi Haifa – CSKA Moscow | 1:0 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 8 Mar 2007 | Maccabi Haifa – Espanyol | 0:0 | 1 | |
| UEFA Cup · R16 · 2nd leg | 15 Mar 2007 | Espanyol – Maccabi Haifa | 4:0 | Eliminated | 0 |
See also: every Israel club in 2006/07 · the 2006/07 coefficient table.