Juventus 2009/10
Champions League group stage→Out in the Europa League round of 16
Juventus entered the 2009/10 Champions League at the group stage and went out in the Europa League round of 16. It came through the group stage (2W 2D 2L) into the Europa League, then put out Ajax of the Netherlands, then went out to Fulham of England, 3:1 at home and 1:4 away. The season earned Italy 15 coefficient points.
Coefficient points15earned for Italy this season
Record4-3-310 matches played
Goals10:13-3 goal difference
Club coefficient63.582the club's own running total
UCL Champions LeagueUEL Europa League
Juventus
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 15 Sep 2009 | Juventus – Bordeaux | 1:1 | 1 | |
| UCL · Group stage · MD2 | 30 Sep 2009 | Bayern Munich – Juventus | 0:0 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 2009 | Juventus – Maccabi Haifa | 1:0 | 2 | |
| UCL · Group stage · MD4 | 3 Nov 2009 | Maccabi Haifa – Juventus | 0:1 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 2009 | Bordeaux – Juventus | 2:0 | 0 | |
| UCL · Group stage · MD6 | 8 Dec 2009 | Juventus – Bayern Munich | 1:4 | 3rd in the group, through to the round of 32 (UEL) | 0 |
| UEL · R32 · 1st leg | 18 Feb 2010 | Ajax – Juventus | 1:2 | 2 | |
| UEL · R32 · 2nd leg | 25 Feb 2010 | Juventus – Ajax | 0:0 | Through to the round of 16 (UEL) | 1 |
| UEL · R16 · 1st leg | 11 Mar 2010 | Juventus – Fulham | 3:1 | 2 | |
| UEL · R16 · 2nd leg | 18 Mar 2010 | Fulham – Juventus | 4:1 | Eliminated | 0 |
See also: every Italy club in 2009/10 · the 2009/10 coefficient table.