Juventus 2008/09
Champions League 3rd qualifying round→Out in the Champions League round of 16
Juventus entered the 2008/09 Champions League at the 3rd qualifying round and went out in the round of 16. It put out Artmedia Bratislava of Slovakia, then came through the group stage (3W 3D 0L), then went out to Chelsea of England, 0:1 away and 2:2 at home. The season earned Italy 15.5 coefficient points.
Coefficient points15.5earned for Italy this season
Record4-5-110 matches played
Goals14:7+7 goal difference
Club coefficient66.934the club's own running total
UCL Champions League
Juventus
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 13 Aug 2008 | Juventus – Artmedia Bratislava | 4:0 | 1 | |
| UCL · QR3 · 2nd leg | 26 Aug 2008 | Artmedia Bratislava – Juventus | 1:1 | Through to the group stage (UCL) | 0.5 |
| Bonus: reached the group stage | 3 | ||||
| UCL · Group stage · MD1 | 17 Sep 2008 | Juventus – Zenit | 1:0 | 2 | |
| UCL · Group stage · MD2 | 30 Sep 2008 | BATE Borisov – Juventus | 2:2 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 2008 | Juventus – Real Madrid | 2:1 | 2 | |
| UCL · Group stage · MD4 | 5 Nov 2008 | Real Madrid – Juventus | 0:2 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 2008 | Zenit – Juventus | 0:0 | 1 | |
| UCL · Group stage · MD6 | 10 Dec 2008 | Juventus – BATE Borisov | 0:0 | 1st in the group, through to the round of 16 (UCL) | 1 |
| Bonus: reached the round of 16 | 1 | ||||
| UCL · R16 · 1st leg | 25 Feb 2009 | Chelsea – Juventus | 1:0 | 0 | |
| UCL · R16 · 2nd leg | 10 Mar 2009 | Juventus – Chelsea | 2:2 | Eliminated | 1 |
See also: every Italy club in 2008/09 · the 2008/09 coefficient table.