Bayer Leverkusen 2007/08
UEFA Cup first round→Out in the UEFA Cup quarter-final
Bayer Leverkusen entered the 2007/08 UEFA Cup at the first round and went out in the quarter-final. It put out União de Leiria of Portugal, then came through the group stage (3W 0D 1L), then put out Galatasaray of Türkiye and Hamburger SV, then went out to Zenit of Russia, 1:4 at home and 1:0 away. The season earned Germany 16 coefficient points.
Coefficient points16earned for Germany this season
Record7-1-412 matches played
Goals23:14+9 goal difference
Club coefficient45.640the club's own running total
UEFA Cup
Bayer Leverkusen
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · Round 1 · 1st leg | 20 Sep 2007 | Bayer Leverkusen – União de Leiria | 3:1 | 2 | |
| UEFA Cup · Round 1 · 2nd leg | 4 Oct 2007 | União de Leiria – Bayer Leverkusen | 3:2 | Through to the group stage (UEFA Cup) | 0 |
| UEFA Cup · Group stage · MD1 | 25 Oct 2007 | Bayer Leverkusen – Toulouse | 1:0 | 2 | |
| UEFA Cup · Group stage · MD2 | 8 Nov 2007 | Spartak Moscow – Bayer Leverkusen | 2:1 | 0 | |
| UEFA Cup · Group stage · MD4 | 6 Dec 2007 | Bayer Leverkusen – Sparta Prague | 1:0 | 2 | |
| UEFA Cup · Group stage · MD5 | 19 Dec 2007 | Zürich – Bayer Leverkusen | 0:5 | 1st in the group, through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 13 Feb 2008 | Galatasaray – Bayer Leverkusen | 0:0 | 1 | |
| UEFA Cup · R32 · 2nd leg | 21 Feb 2008 | Bayer Leverkusen – Galatasaray | 5:1 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 6 Mar 2008 | Bayer Leverkusen – Hamburger SV | 1:0 | 2 | |
| UEFA Cup · R16 · 2nd leg | 12 Mar 2008 | Hamburger SV – Bayer Leverkusen | 3:2 | Through to the quarter-final (UEFA Cup) | 0 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 3 Apr 2008 | Bayer Leverkusen – Zenit | 1:4 | 0 | |
| UEFA Cup · QF · 2nd leg | 10 Apr 2008 | Zenit – Bayer Leverkusen | 0:1 | Eliminated | 2 |
See also: every Germany club in 2007/08 · the 2007/08 coefficient table.