Bayer Leverkusen 2006/07
UEFA Cup first round→Out in the UEFA Cup quarter-final
Bayer Leverkusen entered the 2006/07 UEFA Cup at the first round and went out in the quarter-final. It put out Sion of Switzerland, then came through the group stage (1W 1D 2L), then put out Blackburn Rovers of England and Lens of France, then went out to Osasuna of Spain, 0:3 at home and 0:1 away. The season earned Germany 12 coefficient points.
Coefficient points12earned for Germany this season
Record4-3-512 matches played
Goals14:14+0 goal difference
Club coefficient57.960the club's own running total
UEFA Cup
Bayer Leverkusen
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · Round 1 · 1st leg | 14 Sep 2006 | Sion – Bayer Leverkusen | 0:0 | 1 | |
| UEFA Cup · Round 1 · 2nd leg | 28 Sep 2006 | Bayer Leverkusen – Sion | 3:1 | Through to the group stage (UEFA Cup) | 2 |
| UEFA Cup · Group stage · MD1 | 19 Oct 2006 | Club Brugge – Bayer Leverkusen | 1:1 | 1 | |
| UEFA Cup · Group stage · MD3 | 23 Nov 2006 | Bayer Leverkusen – Tottenham Hotspur | 0:1 | 0 | |
| UEFA Cup · Group stage · MD4 | 29 Nov 2006 | Dinamo Bucharest – Bayer Leverkusen | 2:1 | 0 | |
| UEFA Cup · Group stage · MD5 | 14 Dec 2006 | Bayer Leverkusen – Beşiktaş | 2:1 | 3rd in the group, through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 14 Feb 2007 | Bayer Leverkusen – Blackburn Rovers | 3:2 | 2 | |
| UEFA Cup · R32 · 2nd leg | 22 Feb 2007 | Blackburn Rovers – Bayer Leverkusen | 0:0 | Through to the round of 16 (UEFA Cup) | 1 |
| UEFA Cup · R16 · 1st leg | 8 Mar 2007 | Lens – Bayer Leverkusen | 2:1 | 0 | |
| UEFA Cup · R16 · 2nd leg | 14 Mar 2007 | Bayer Leverkusen – Lens | 3:0 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 5 Apr 2007 | Bayer Leverkusen – Osasuna | 0:3 | 0 | |
| UEFA Cup · QF · 2nd leg | 12 Apr 2007 | Osasuna – Bayer Leverkusen | 1:0 | Eliminated | 0 |
See also: every Germany club in 2006/07 · the 2006/07 coefficient table.