Ukraine in Europe
2024/25Rank23rdin 2024/25
Five-season total24.400sum of the last five seasons
Season coefficient3.60018.0 points from 5 clubs
Clubs5 → 0entered → still involved
Clubs in Europe
5 clubs · 18.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Shakhtar Donetsk | Out in the Champions League group stage | 2-1-5 | 8:16 | 11 |
| Dynamo Kyiv | Out in the Europa League group stage | 4-3-7 | 18:24 | 7 |
| Kryvbas Kryvyi Rih | Out in the Conference League 4th qualifying round | 0-0-4 | 1:8 | 0 |
| Dnipro-1 | Out in the Conference League 2nd qualifying round | 0-0-0 | 0:6 | 0 |
| Polissya Zhytomyr | Out in the Conference League 2nd qualifying round | 0-0-2 | 1:4 | 0 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Shakhtar Donetsk
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 18 Sep 2024 | Bologna – Shakhtar Donetsk | 0:0 | 1 | |
| UCL · Group stage · MD2 | 2 Oct 2024 | Shakhtar Donetsk – Atalanta | 0:3 | 0 | |
| UCL · Group stage · MD3 | 22 Oct 2024 | Arsenal – Shakhtar Donetsk | 1:0 | 0 | |
| UCL · Group stage · MD4 | 6 Nov 2024 | Shakhtar Donetsk – Young Boys | 2:1 | 2 | |
| UCL · Group stage · MD5 | 27 Nov 2024 | PSV Eindhoven – Shakhtar Donetsk | 3:2 | 0 | |
| UCL · Group stage · MD6 | 10 Dec 2024 | Shakhtar Donetsk – Bayern Munich | 1:5 | 0 | |
| UCL · Group stage · MD7 | 22 Jan 2025 | Shakhtar Donetsk – Brest | 2:0 | 2 | |
| UCL · Group stage · MD8 | 29 Jan 2025 | Borussia Dortmund – Shakhtar Donetsk | 3:1 | 27th in the group, eliminated | 0 |
Dynamo Kyiv
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 23 Jul 2024 | Dynamo Kyiv – Partizan | 6:2 | 1 | |
| UCL · QR2 · 2nd leg | 31 Jul 2024 | Partizan – Dynamo Kyiv | 0:3 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 6 Aug 2024 | Dynamo Kyiv – Rangers | 1:1 | 0.5 | |
| UCL · QR3 · 2nd leg | 13 Aug 2024 | Rangers – Dynamo Kyiv | 0:2 | Through to the qualifying round 4 (UCL) | 1 |
| UCL · QR4 · 1st leg | 21 Aug 2024 | Dynamo Kyiv – Red Bull Salzburg | 0:2 | 0 | |
| UCL · QR4 · 2nd leg | 27 Aug 2024 | Red Bull Salzburg – Dynamo Kyiv | 1:1 | Through to the group stage (UEL) | 0.5 |
| UEL · Group stage · MD1 | 25 Sep 2024 | Dynamo Kyiv – Lazio | 0:3 | 0 | |
| UEL · Group stage · MD2 | 3 Oct 2024 | Hoffenheim – Dynamo Kyiv | 2:0 | 0 | |
| UEL · Group stage · MD3 | 24 Oct 2024 | Roma – Dynamo Kyiv | 1:0 | 0 | |
| UEL · Group stage · MD4 | 7 Nov 2024 | Dynamo Kyiv – Ferencváros | 0:4 | 0 | |
| UEL · Group stage · MD5 | 28 Nov 2024 | Dynamo Kyiv – Viktoria Plzeň | 1:2 | 0 | |
| UEL · Group stage · MD6 | 12 Dec 2024 | Real Sociedad – Dynamo Kyiv | 3:0 | 0 | |
| UEL · Group stage · MD7 | 21 Jan 2025 | Galatasaray – Dynamo Kyiv | 3:3 | 1 | |
| UEL · Group stage · MD8 | 30 Jan 2025 | Dynamo Kyiv – RFS | 1:0 | 34th in the group, eliminated | 2 |
Kryvbas Kryvyi Rih
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR3 · 1st leg | 8 Aug 2024 | Kryvbas Kryvyi Rih – Viktoria Plzeň | 1:2 | 0 | |
| UEL · QR3 · 2nd leg | 15 Aug 2024 | Viktoria Plzeň – Kryvbas Kryvyi Rih | 1:0 | Through to the qualifying round 4 (UECL) | 0 |
| UECL · QR4 · 1st leg | 22 Aug 2024 | Kryvbas Kryvyi Rih – Real Betis | 0:2 | 0 | |
| UECL · QR4 · 2nd leg | 29 Aug 2024 | Real Betis – Kryvbas Kryvyi Rih | 3:0 | Eliminated | 0 |
Dnipro-1
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 25 Jul 2024 | Dnipro-1 – Puskás Akadémia | 0:3 | 0 | |
| UECL · QR2 · 2nd leg | 1 Aug 2024 | Puskás Akadémia – Dnipro-1 | 3:0 | Eliminated | 0 |
Polissya Zhytomyr
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 25 Jul 2024 | Olimpija Ljubljana – Polissya Zhytomyr | 2:0 | 0 | |
| UECL · QR2 · 2nd leg | 1 Aug 2024 | Polissya Zhytomyr – Olimpija Ljubljana | 1:2 | Eliminated | 0 |