Republic of Ireland in Europe
2012/13Rank36thin 2012/13
Five-season total7.375sum of the last five seasons
Season coefficient1.0004.0 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 4.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Shamrock Rovers | Out in the Champions League 2nd qualifying round | 0-1-1 | 1:2 | 0.5 |
| Sligo Rovers | Out in the Europa League 2nd qualifying round | 0-1-1 | 2:4 | 0.5 |
| St Patrick's Athletic | Out in the Europa League 3rd qualifying round | 2-1-3 | 5:9 | 2.5 |
| Bohemians | Out in the Europa League 1st qualifying round | 0-1-1 | 1:5 | 0.5 |
Match logs
UCL Champions LeagueUEL Europa League
Shamrock Rovers
championsSligo Rovers
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 19 Jul 2012 | Spartak Trnava – Sligo Rovers | 3:1 | 0 | |
| UEL · QR2 · 2nd leg | 26 Jul 2012 | Sligo Rovers – Spartak Trnava | 1:1 | Eliminated | 0.5 |
St Patrick's Athletic
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 5 Jul 2012 | St Patrick's Athletic – ÍBV Vestmannaeyjar | 1:0 | 1 | |
| UEL · QR1 · 2nd leg | 12 Jul 2012 | ÍBV Vestmannaeyjar – St Patrick's Athletic | 2:1 a.e.t. | Through to the qualifying round 2 (UEL) | 0 |
| UEL · QR2 · 1st leg | 19 Jul 2012 | Široki Brijeg – St Patrick's Athletic | 1:1 | 0.5 | |
| UEL · QR2 · 2nd leg | 26 Jul 2012 | St Patrick's Athletic – Široki Brijeg | 2:1 a.e.t. | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 2 Aug 2012 | St Patrick's Athletic – Hannover 96 | 0:3 | 0 | |
| UEL · QR3 · 2nd leg | 9 Aug 2012 | Hannover 96 – St Patrick's Athletic | 2:0 | Eliminated | 0 |
Bohemians
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 5 Jul 2012 | Bohemians – Þór Akureyri | 0:0 | 0.5 | |
| UEL · QR1 · 2nd leg | 12 Jul 2012 | Þór Akureyri – Bohemians | 5:1 | Eliminated | 0 |