Kazakhstan in Europe
2023/24Rank33rdin 2023/24
Five-season total11.500sum of the last five seasons
Season coefficient3.12512.5 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 12.5 coefficient points between themMatch logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Astana
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 12 Jul 2023 | Astana – Dinamo Tbilisi | 1:1 | 0.5 | |
| UCL · QR1 · 2nd leg | 19 Jul 2023 | Dinamo Tbilisi – Astana | 1:2 | Through to the qualifying round 2 (UCL) | 1 |
| UCL · QR2 · 1st leg | 25 Jul 2023 | Dinamo Zagreb – Astana | 4:0 | 0 | |
| UCL · QR2 · 2nd leg | 2 Aug 2023 | Astana – Dinamo Zagreb | 0:2 | Through to the qualifying round 3 (UEL) | 0 |
| UEL · QR3 · 1st leg | 8 Aug 2023 | Astana – Ludogorets | 2:1 | 1 | |
| UEL · QR3 · 2nd leg | 17 Aug 2023 | Ludogorets – Astana | 5:1 | Through to the qualifying round 4 (UECL) | 0 |
| UECL · QR4 · 1st leg | 24 Aug 2023 | Astana – Partizani Tirana | 1:0 | 1 | |
| UECL · QR4 · 2nd leg | 31 Aug 2023 | Partizani Tirana – Astana | 1:1 | Through to the group stage (UECL) | 0.5 |
| UECL · Group stage · MD1 | 21 Sep 2023 | Dinamo Zagreb – Astana | 5:1 | 0 | |
| UECL · Group stage · MD2 | 5 Oct 2023 | Astana – Viktoria Plzeň | 1:2 | 0 | |
| UECL · Group stage · MD3 | 26 Oct 2023 | Ballkani – Astana | 1:2 | 2 | |
| UECL · Group stage · MD4 | 9 Nov 2023 | Astana – Ballkani | 0:0 | 1 | |
| UECL · Group stage · MD5 | 30 Nov 2023 | Astana – Dinamo Zagreb | 0:2 | 0 | |
| UECL · Group stage · MD6 | 14 Dec 2023 | Viktoria Plzeň – Astana | 3:0 | 3rd in the group, eliminated | 0 |
Ordabasy
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 27 Jul 2023 | Ordabasy – Legia Warsaw | 2:2 | 0.5 | |
| UECL · QR2 · 2nd leg | 3 Aug 2023 | Legia Warsaw – Ordabasy | 3:2 | Eliminated | 0 |
Aktobe
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 27 Jul 2023 | Torpedo Kutaisi – Aktobe | 1:4 | 1 | |
| UECL · QR2 · 2nd leg | 3 Aug 2023 | Aktobe – Torpedo Kutaisi | 1:2 | Through to the qualifying round 3 (UECL) | 0 |
| UECL · QR3 · 1st leg | 10 Aug 2023 | Sepsi OSK – Aktobe | 1:1 | 0.5 | |
| UECL · QR3 · 2nd leg | 17 Aug 2023 | Aktobe – Sepsi OSK | 0:1 | Eliminated | 0 |
Tobol
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR1 · 1st leg | 13 Jul 2023 | Tobol – Honka | 2:1 | 1 | |
| UECL · QR1 · 2nd leg | 20 Jul 2023 | Honka – Tobol | 0:0 | Through to the qualifying round 2 (UECL) | 0.5 |
| UECL · QR2 · 1st leg | 27 Jul 2023 | Basel – Tobol | 1:3 | 1 | |
| UECL · QR2 · 2nd leg | 3 Aug 2023 | Tobol – Basel | 1:2 | Through to the qualifying round 3 (UECL) | 0 |
| UECL · QR3 · 1st leg | 10 Aug 2023 | Tobol – Derry City | 1:0 | 1 | |
| UECL · QR3 · 2nd leg | 17 Aug 2023 | Derry City – Tobol | 1:0 a.e.t. (5:6 pen.) | Through to the qualifying round 4 (UECL) | 0 |
| UECL · QR4 · 1st leg | 24 Aug 2023 | Tobol – Viktoria Plzeň | 1:2 | 0 | |
| UECL · QR4 · 2nd leg | 31 Aug 2023 | Viktoria Plzeň – Tobol | 3:0 | Eliminated | 0 |