Italy in Europe
2025/26Rank2ndin 2025/26
Five-season total99.946sum of the last five seasons
Season coefficient19.000133.0 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 133.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Napoli | Out in the Champions League group stage | 2-2-4 | 9:15 | 12 |
| Inter Milan | Out in the Champions League round of 32 | 5-0-5 | 17:12 | 19.75 |
| Atalanta | Out in the Champions League round of 16 | 5-1-6 | 16:23 | 21 |
| Juventus | Out in the Champions League round of 32 | 4-4-2 | 19:17 | 21 |
| Bologna | Out in the Europa League quarter-final | 7-4-3 | 22:18 | 23.75 |
| Roma | Out in the Europa League round of 16 | 5-2-3 | 17:11 | 17.25 |
| Fiorentina | Out in the Conference League quarter-final | 9-0-5 | 25:17 | 18.25 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Napoli
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 18 Sep 2025 | Manchester City – Napoli | 2:0 | 0 | |
| UCL · Group stage · MD2 | 1 Oct 2025 | Napoli – Sporting CP | 2:1 | 2 | |
| UCL · Group stage · MD3 | 21 Oct 2025 | PSV Eindhoven – Napoli | 6:2 | 0 | |
| UCL · Group stage · MD4 | 4 Nov 2025 | Napoli – Eintracht Frankfurt | 0:0 | 1 | |
| UCL · Group stage · MD5 | 25 Nov 2025 | Napoli – Qarabağ | 2:0 | 2 | |
| UCL · Group stage · MD6 | 10 Dec 2025 | Benfica – Napoli | 2:0 | 0 | |
| UCL · Group stage · MD7 | 20 Jan 2026 | FC Copenhagen – Napoli | 1:1 | 1 | |
| UCL · Group stage · MD8 | 28 Jan 2026 | Napoli – Chelsea | 2:3 | 30th in the group, eliminated | 0 |
Inter Milan
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 17 Sep 2025 | Ajax – Inter Milan | 0:2 | 2 | |
| UCL · Group stage · MD2 | 30 Sep 2025 | Inter Milan – Slavia Prague | 3:0 | 2 | |
| UCL · Group stage · MD3 | 21 Oct 2025 | Union Saint-Gilloise – Inter Milan | 0:4 | 2 | |
| UCL · Group stage · MD4 | 5 Nov 2025 | Inter Milan – Kairat | 2:1 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2025 | Atlético Madrid – Inter Milan | 2:1 | 0 | |
| UCL · Group stage · MD6 | 9 Dec 2025 | Inter Milan – Liverpool | 0:1 | 0 | |
| UCL · Group stage · MD7 | 20 Jan 2026 | Inter Milan – Arsenal | 1:3 | 0 | |
| UCL · Group stage · MD8 | 28 Jan 2026 | Borussia Dortmund – Inter Milan | 0:2 | 10th in the group, through to the round of 32 (UCL) | 2 |
| Bonus: finished 10th in the group | 3.75 | ||||
| UCL · R32 · 1st leg | 18 Feb 2026 | Bodø/Glimt – Inter Milan | 3:1 | 0 | |
| UCL · R32 · 2nd leg | 24 Feb 2026 | Inter Milan – Bodø/Glimt | 1:2 | Eliminated | 0 |
Atalanta
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 17 Sep 2025 | Paris Saint-Germain – Atalanta | 4:0 | 0 | |
| UCL · Group stage · MD2 | 30 Sep 2025 | Atalanta – Club Brugge | 2:1 | 2 | |
| UCL · Group stage · MD3 | 22 Oct 2025 | Atalanta – Slavia Prague | 0:0 | 1 | |
| UCL · Group stage · MD4 | 5 Nov 2025 | Marseille – Atalanta | 0:1 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2025 | Eintracht Frankfurt – Atalanta | 0:3 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 2025 | Atalanta – Chelsea | 2:1 | 2 | |
| UCL · Group stage · MD7 | 21 Jan 2026 | Atalanta – Athletic Bilbao | 2:3 | 0 | |
| UCL · Group stage · MD8 | 28 Jan 2026 | Union Saint-Gilloise – Atalanta | 1:0 | 15th in the group, through to the round of 32 (UCL) | 0 |
| Bonus: finished 15th in the group | 2.5 | ||||
| UCL · R32 · 1st leg | 17 Feb 2026 | Borussia Dortmund – Atalanta | 2:0 | 0 | |
| UCL · R32 · 2nd leg | 25 Feb 2026 | Atalanta – Borussia Dortmund | 4:1 | Through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 1.5 | ||||
| UCL · R16 · 1st leg | 10 Mar 2026 | Atalanta – Bayern Munich | 1:6 | 0 | |
| UCL · R16 · 2nd leg | 18 Mar 2026 | Bayern Munich – Atalanta | 4:1 | Eliminated | 0 |
Juventus
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 16 Sep 2025 | Juventus – Borussia Dortmund | 4:4 | 1 | |
| UCL · Group stage · MD2 | 1 Oct 2025 | Villarreal – Juventus | 2:2 | 1 | |
| UCL · Group stage · MD3 | 22 Oct 2025 | Real Madrid – Juventus | 1:0 | 0 | |
| UCL · Group stage · MD4 | 4 Nov 2025 | Juventus – Sporting CP | 1:1 | 1 | |
| UCL · Group stage · MD5 | 25 Nov 2025 | Bodø/Glimt – Juventus | 2:3 | 2 | |
| UCL · Group stage · MD6 | 10 Dec 2025 | Juventus – Pafos | 2:0 | 2 | |
| UCL · Group stage · MD7 | 21 Jan 2026 | Juventus – Benfica | 2:0 | 2 | |
| UCL · Group stage · MD8 | 28 Jan 2026 | Monaco – Juventus | 0:0 | 13th in the group, through to the round of 32 (UCL) | 1 |
| Bonus: finished 13th in the group | 3 | ||||
| UCL · R32 · 1st leg | 17 Feb 2026 | Galatasaray – Juventus | 5:2 | 0 | |
| UCL · R32 · 2nd leg | 25 Feb 2026 | Juventus – Galatasaray | 3:2 a.e.t. | Eliminated | 2 |
Bologna
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 25 Sep 2025 | Aston Villa – Bologna | 1:0 | 0 | |
| UEL · Group stage · MD2 | 2 Oct 2025 | Bologna – Freiburg | 1:1 | 1 | |
| UEL · Group stage · MD3 | 23 Oct 2025 | Steaua Bucharest – Bologna | 1:2 | 2 | |
| UEL · Group stage · MD4 | 6 Nov 2025 | Bologna – Brann | 0:0 | 1 | |
| UEL · Group stage · MD5 | 27 Nov 2025 | Bologna – Red Bull Salzburg | 4:1 | 2 | |
| UEL · Group stage · MD6 | 11 Dec 2025 | Celta Vigo – Bologna | 1:2 | 2 | |
| UEL · Group stage · MD7 | 22 Jan 2026 | Bologna – Celtic | 2:2 | 1 | |
| UEL · Group stage · MD8 | 29 Jan 2026 | Maccabi Tel Aviv – Bologna | 0:3 | 10th in the group, through to the round of 32 (UEL) | 2 |
| Bonus: finished 10th in the group | 3.75 | ||||
| UEL · R32 · 1st leg | 19 Feb 2026 | Brann – Bologna | 0:1 | 2 | |
| UEL · R32 · 2nd leg | 26 Feb 2026 | Bologna – Brann | 1:0 | Through to the round of 16 (UEL) | 2 |
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 12 Mar 2026 | Bologna – Roma | 1:1 | 1 | |
| UEL · R16 · 2nd leg | 19 Mar 2026 | Roma – Bologna | 3:4 a.e.t. | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 9 Apr 2026 | Bologna – Aston Villa | 1:3 | 0 | |
| UEL · QF · 2nd leg | 16 Apr 2026 | Aston Villa – Bologna | 4:0 | Eliminated | 0 |
Roma
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 24 Sep 2025 | Nice – Roma | 1:2 | 2 | |
| UEL · Group stage · MD2 | 2 Oct 2025 | Roma – Lille | 0:1 | 0 | |
| UEL · Group stage · MD3 | 23 Oct 2025 | Roma – Viktoria Plzeň | 1:2 | 0 | |
| UEL · Group stage · MD4 | 6 Nov 2025 | Rangers – Roma | 0:2 | 2 | |
| UEL · Group stage · MD5 | 27 Nov 2025 | Roma – Midtjylland | 2:1 | 2 | |
| UEL · Group stage · MD6 | 11 Dec 2025 | Celtic – Roma | 0:3 | 2 | |
| UEL · Group stage · MD7 | 22 Jan 2026 | Roma – VfB Stuttgart | 2:0 | 2 | |
| UEL · Group stage · MD8 | 29 Jan 2026 | Panathinaikos – Roma | 1:1 | 8th in the group, through to the round of 16 (UEL) | 1 |
| Bonus: finished 8th in the group | 4.25 | ||||
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 12 Mar 2026 | Bologna – Roma | 1:1 | 1 | |
| UEL · R16 · 2nd leg | 19 Mar 2026 | Roma – Bologna | 3:4 a.e.t. | Eliminated | 0 |
Fiorentina
6th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR4 · 1st leg | 21 Aug 2025 | Polissya Zhytomyr – Fiorentina | 0:3 | 1 | |
| UECL · QR4 · 2nd leg | 28 Aug 2025 | Fiorentina – Polissya Zhytomyr | 3:2 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 2 Oct 2025 | Fiorentina – Sigma Olomouc | 2:0 | 2 | |
| UECL · Group stage · MD2 | 23 Oct 2025 | Rapid Vienna – Fiorentina | 0:3 | 2 | |
| UECL · Group stage · MD3 | 6 Nov 2025 | Mainz 05 – Fiorentina | 2:1 | 0 | |
| UECL · Group stage · MD4 | 27 Nov 2025 | Fiorentina – AEK Athens | 0:1 | 0 | |
| UECL · Group stage · MD5 | 11 Dec 2025 | Fiorentina – Dynamo Kyiv | 2:1 | 2 | |
| UECL · Group stage · MD6 | 18 Dec 2025 | Lausanne-Sport – Fiorentina | 1:0 | 15th in the group, through to the round of 32 (UECL) | 0 |
| Bonus: finished 15th in the group | 1.25 | ||||
| UECL · R32 · 1st leg | 19 Feb 2026 | Jagiellonia Białystok – Fiorentina | 0:3 | 2 | |
| UECL · R32 · 2nd leg | 26 Feb 2026 | Fiorentina – Jagiellonia Białystok | 2:4 a.e.t. | Through to the round of 16 (UECL) | 0 |
| Bonus: reached the round of 16 | 0.5 | ||||
| UECL · R16 · 1st leg | 12 Mar 2026 | Fiorentina – Raków Częstochowa | 2:1 | 2 | |
| UECL · R16 · 2nd leg | 19 Mar 2026 | Raków Częstochowa – Fiorentina | 1:2 | Through to the quarter-final (UECL) | 2 |
| Bonus: reached the quarter-final | 0.5 | ||||
| UECL · QF · 1st leg | 9 Apr 2026 | Crystal Palace – Fiorentina | 3:0 | 0 | |
| UECL · QF · 2nd leg | 16 Apr 2026 | Fiorentina – Crystal Palace | 2:1 | Eliminated | 2 |