Italy in Europe
2022/23Rank4thin 2022/23
Five-season total81.926sum of the last five seasons
Season coefficient22.357156.5 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 156.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| AC Milan | Out in the Champions League semi-final | 5-3-4 | 15:11 | 24 |
| Inter Milan | Champions League runners-up | 7-3-3 | 19:11 | 29 |
| Napoli | Out in the Champions League quarter-final | 7-1-2 | 26:8 | 25 |
| Juventus | Out in the Europa League semi-final | 5-3-6 | 20:18 | 20 |
| Roma | Europa League runners-up | 7-4-4 | 21:11 | 24 |
| Lazio | Out in the Conference League round of 16 | 3-3-4 | 12:15 | 9 |
| Fiorentina | Conference League runners-up | 11-2-4 | 39:19 | 25.5 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
AC Milan
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 6 Sep 2022 | Red Bull Salzburg – AC Milan | 1:1 | 1 | |
| UCL · Group stage · MD2 | 14 Sep 2022 | AC Milan – Dinamo Zagreb | 3:1 | 2 | |
| UCL · Group stage · MD3 | 5 Oct 2022 | Chelsea – AC Milan | 3:0 | 0 | |
| UCL · Group stage · MD4 | 11 Oct 2022 | AC Milan – Chelsea | 0:2 | 0 | |
| UCL · Group stage · MD5 | 25 Oct 2022 | Dinamo Zagreb – AC Milan | 0:4 | 2 | |
| UCL · Group stage · MD6 | 2 Nov 2022 | AC Milan – Red Bull Salzburg | 4:0 | 2nd in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 14 Feb 2023 | AC Milan – Tottenham Hotspur | 1:0 | 2 | |
| UCL · R16 · 2nd leg | 8 Mar 2023 | Tottenham Hotspur – AC Milan | 0:0 | Through to the quarter-final (UCL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 12 Apr 2023 | AC Milan – Napoli | 1:0 | 2 | |
| UCL · QF · 2nd leg | 18 Apr 2023 | Napoli – AC Milan | 1:1 | Through to the semi-final (UCL) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 10 May 2023 | AC Milan – Inter Milan | 0:2 | 0 | |
| UCL · SF · 2nd leg | 16 May 2023 | Inter Milan – AC Milan | 1:0 | Eliminated | 0 |
Inter Milan
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 7 Sep 2022 | Inter Milan – Bayern Munich | 0:2 | 0 | |
| UCL · Group stage · MD2 | 13 Sep 2022 | Viktoria Plzeň – Inter Milan | 0:2 | 2 | |
| UCL · Group stage · MD3 | 4 Oct 2022 | Inter Milan – Barcelona | 1:0 | 2 | |
| UCL · Group stage · MD4 | 12 Oct 2022 | Barcelona – Inter Milan | 3:3 | 1 | |
| UCL · Group stage · MD5 | 26 Oct 2022 | Inter Milan – Viktoria Plzeň | 4:0 | 2 | |
| UCL · Group stage · MD6 | 1 Nov 2022 | Bayern Munich – Inter Milan | 2:0 | 2nd in the group, through to the round of 16 (UCL) | 0 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 22 Feb 2023 | Inter Milan – Porto | 1:0 | 2 | |
| UCL · R16 · 2nd leg | 14 Mar 2023 | Porto – Inter Milan | 0:0 | Through to the quarter-final (UCL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 11 Apr 2023 | Benfica – Inter Milan | 0:2 | 2 | |
| UCL · QF · 2nd leg | 19 Apr 2023 | Inter Milan – Benfica | 3:3 | Through to the semi-final (UCL) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 10 May 2023 | AC Milan – Inter Milan | 0:2 | 2 | |
| UCL · SF · 2nd leg | 16 May 2023 | Inter Milan – AC Milan | 1:0 | Through to the final (UCL) | 2 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 10 Jun 2023 | Manchester City – Inter Milan | 1:0 | Runners-up | 0 |
Napoli
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 7 Sep 2022 | Napoli – Liverpool | 4:1 | 2 | |
| UCL · Group stage · MD2 | 14 Sep 2022 | Rangers – Napoli | 0:3 | 2 | |
| UCL · Group stage · MD3 | 4 Oct 2022 | Ajax – Napoli | 1:6 | 2 | |
| UCL · Group stage · MD4 | 12 Oct 2022 | Napoli – Ajax | 4:2 | 2 | |
| UCL · Group stage · MD5 | 26 Oct 2022 | Napoli – Rangers | 3:0 | 2 | |
| UCL · Group stage · MD6 | 1 Nov 2022 | Liverpool – Napoli | 2:0 | 1st in the group, through to the round of 16 (UCL) | 0 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 21 Feb 2023 | Eintracht Frankfurt – Napoli | 0:2 | 2 | |
| UCL · R16 · 2nd leg | 15 Mar 2023 | Napoli – Eintracht Frankfurt | 3:0 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 12 Apr 2023 | AC Milan – Napoli | 1:0 | 0 | |
| UCL · QF · 2nd leg | 18 Apr 2023 | Napoli – AC Milan | 1:1 | Eliminated | 1 |
Juventus
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 6 Sep 2022 | Paris Saint-Germain – Juventus | 2:1 | 0 | |
| UCL · Group stage · MD2 | 14 Sep 2022 | Juventus – Benfica | 1:2 | 0 | |
| UCL · Group stage · MD3 | 5 Oct 2022 | Juventus – Maccabi Haifa | 3:1 | 2 | |
| UCL · Group stage · MD4 | 11 Oct 2022 | Maccabi Haifa – Juventus | 2:0 | 0 | |
| UCL · Group stage · MD5 | 25 Oct 2022 | Benfica – Juventus | 4:3 | 0 | |
| UCL · Group stage · MD6 | 2 Nov 2022 | Juventus – Paris Saint-Germain | 1:2 | 3rd in the group, through to the round of 32 (UEL) | 0 |
| UEL · R32 · 1st leg | 16 Feb 2023 | Juventus – Nantes | 1:1 | 1 | |
| UEL · R32 · 2nd leg | 23 Feb 2023 | Nantes – Juventus | 0:3 | Through to the round of 16 (UEL) | 2 |
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 9 Mar 2023 | Juventus – Freiburg | 1:0 | 2 | |
| UEL · R16 · 2nd leg | 16 Mar 2023 | Freiburg – Juventus | 0:2 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 13 Apr 2023 | Juventus – Sporting CP | 1:0 | 2 | |
| UEL · QF · 2nd leg | 20 Apr 2023 | Sporting CP – Juventus | 1:1 | Through to the semi-final (UEL) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 11 May 2023 | Juventus – Sevilla | 1:1 | 1 | |
| UEL · SF · 2nd leg | 18 May 2023 | Sevilla – Juventus | 2:1 a.e.t. | Eliminated | 0 |
Roma
Conference League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 8 Sep 2022 | Ludogorets – Roma | 2:1 | 0 | |
| UEL · Group stage · MD2 | 15 Sep 2022 | Roma – HJK Helsinki | 3:0 | 2 | |
| UEL · Group stage · MD3 | 6 Oct 2022 | Roma – Real Betis | 1:2 | 0 | |
| UEL · Group stage · MD4 | 13 Oct 2022 | Real Betis – Roma | 1:1 | 1 | |
| UEL · Group stage · MD5 | 27 Oct 2022 | HJK Helsinki – Roma | 1:2 | 2 | |
| UEL · Group stage · MD6 | 3 Nov 2022 | Roma – Ludogorets | 3:1 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| Bonus: finished 2nd in the group | 2 | ||||
| UEL · R32 · 1st leg | 16 Feb 2023 | Red Bull Salzburg – Roma | 1:0 | 0 | |
| UEL · R32 · 2nd leg | 23 Feb 2023 | Roma – Red Bull Salzburg | 2:0 | Through to the round of 16 (UEL) | 2 |
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 9 Mar 2023 | Roma – Real Sociedad | 2:0 | 2 | |
| UEL · R16 · 2nd leg | 16 Mar 2023 | Real Sociedad – Roma | 0:0 | Through to the quarter-final (UEL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 13 Apr 2023 | Feyenoord – Roma | 1:0 | 0 | |
| UEL · QF · 2nd leg | 20 Apr 2023 | Roma – Feyenoord | 4:1 a.e.t. | Through to the semi-final (UEL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 11 May 2023 | Roma – Bayer Leverkusen | 1:0 | 2 | |
| UEL · SF · 2nd leg | 18 May 2023 | Bayer Leverkusen – Roma | 0:0 | Through to the final (UEL) | 1 |
| Bonus: reached the final | 1 | ||||
| UEL · Final | 31 May 2023 | Sevilla – Roma | 1:1 a.e.t. (4:1 pen.) | Runners-up | 1 |
Lazio
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 8 Sep 2022 | Lazio – Feyenoord | 4:2 | 2 | |
| UEL · Group stage · MD2 | 15 Sep 2022 | Midtjylland – Lazio | 5:1 | 0 | |
| UEL · Group stage · MD3 | 6 Oct 2022 | Sturm Graz – Lazio | 0:0 | 1 | |
| UEL · Group stage · MD4 | 13 Oct 2022 | Lazio – Sturm Graz | 2:2 | 1 | |
| UEL · Group stage · MD5 | 27 Oct 2022 | Lazio – Midtjylland | 2:1 | 2 | |
| UEL · Group stage · MD6 | 3 Nov 2022 | Feyenoord – Lazio | 1:0 | 3rd in the group, through to the round of 32 (UECL) | 0 |
| UECL · R32 · 1st leg | 16 Feb 2023 | Lazio – CFR Cluj | 1:0 | 2 | |
| UECL · R32 · 2nd leg | 23 Feb 2023 | CFR Cluj – Lazio | 0:0 | Through to the round of 16 (UECL) | 1 |
| UECL · R16 · 1st leg | 7 Mar 2023 | Lazio – AZ Alkmaar | 1:2 | 0 | |
| UECL · R16 · 2nd leg | 16 Mar 2023 | AZ Alkmaar – Lazio | 2:1 | Eliminated | 0 |
Fiorentina
7th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR4 · 1st leg | 18 Aug 2022 | Fiorentina – Twente | 2:1 | 1 | |
| UECL · QR4 · 2nd leg | 25 Aug 2022 | Twente – Fiorentina | 0:0 | Through to the group stage (UECL) | 0.5 |
| UECL · Group stage · MD1 | 8 Sep 2022 | Fiorentina – RFS | 1:1 | 1 | |
| UECL · Group stage · MD2 | 15 Sep 2022 | İstanbul Başakşehir – Fiorentina | 3:0 | 0 | |
| UECL · Group stage · MD3 | 6 Oct 2022 | Heart of Midlothian – Fiorentina | 0:3 | 2 | |
| UECL · Group stage · MD4 | 13 Oct 2022 | Fiorentina – Heart of Midlothian | 5:1 | 2 | |
| UECL · Group stage · MD5 | 27 Oct 2022 | Fiorentina – İstanbul Başakşehir | 2:1 | 2 | |
| UECL · Group stage · MD6 | 3 Nov 2022 | RFS – Fiorentina | 0:3 | 2nd in the group, through to the round of 32 (UECL) | 2 |
| Bonus: finished 2nd in the group | 1 | ||||
| UECL · R32 · 1st leg | 16 Feb 2023 | Braga – Fiorentina | 0:4 | 2 | |
| UECL · R32 · 2nd leg | 23 Feb 2023 | Fiorentina – Braga | 3:2 | Through to the round of 16 (UECL) | 2 |
| UECL · R16 · 1st leg | 9 Mar 2023 | Fiorentina – Sivasspor | 1:0 | 2 | |
| UECL · R16 · 2nd leg | 16 Mar 2023 | Sivasspor – Fiorentina | 1:4 | Through to the quarter-final (UECL) | 2 |
| UECL · QF · 1st leg | 13 Apr 2023 | Lech Poznań – Fiorentina | 1:4 | 2 | |
| UECL · QF · 2nd leg | 20 Apr 2023 | Fiorentina – Lech Poznań | 2:3 | Through to the semi-final (UECL) | 0 |
| Bonus: reached the semi-final | 1 | ||||
| UECL · SF · 1st leg | 11 May 2023 | Fiorentina – Basel | 1:2 | 0 | |
| UECL · SF · 2nd leg | 18 May 2023 | Basel – Fiorentina | 1:3 a.e.t. | Through to the final (UECL) | 2 |
| Bonus: reached the final | 1 | ||||
| UECL · Final | 7 Jun 2023 | Fiorentina – West Ham United | 1:2 | Runners-up | 0 |