Hungary in Europe
1982/83Rank19thin 1982/83
Five-season total15.500sum of the last five seasons
Season coefficient2.50010.0 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 10.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Győr | Out in the European Cup round of 32 | 1-0-1 | 3:5 | 2 |
| Újpest Dózsa | Out in the Cup Winners' Cup round of 16 | 1-1-2 | 5:6 | 3 |
| Ferencváros | Out in the UEFA Cup round of 32 | 1-2-1 | 4:4 | 4 |
| Tatabánya | Out in the UEFA Cup round of 64 | 0-1-1 | 1:4 | 1 |
Match logs
EC European CupCWC Cup Winners' CupUEFA Cup
Győr
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| EC · R32 · 1st leg | 15 Sep 1982 | Standard Liège – Győr | 5:0 | 0 | |
| EC · R32 · 2nd leg | 29 Sep 1982 | Győr – Standard Liège | 3:0 | Eliminated | 2 |
Újpest Dózsa
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| CWC · R32 · 1st leg | 15 Sep 1982 | IFK Göteborg – Újpest Dózsa | 1:1 | 1 | |
| CWC · R32 · 2nd leg | 29 Sep 1982 | Újpest Dózsa – IFK Göteborg | 3:1 | Through to the round of 16 (CWC) | 2 |
| CWC · R16 · 1st leg | 20 Oct 1982 | Real Madrid – Újpest Dózsa | 3:1 | 0 | |
| CWC · R16 · 2nd leg | 3 Nov 1982 | Újpest Dózsa – Real Madrid | 0:1 | Eliminated | 0 |
Ferencváros
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1982 | Ferencváros – Athletic Bilbao | 2:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 29 Sep 1982 | Athletic Bilbao – Ferencváros | 1:1 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1982 | Ferencváros – Zürich | 1:1 | 1 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1982 | Zürich – Ferencváros | 1:0 | Eliminated | 0 |
Tatabánya
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1982 | Saint-Étienne – Tatabánya | 4:1 | 0 | |
| UEFA Cup · R64 · 2nd leg | 29 Sep 1982 | Tatabánya – Saint-Étienne | 0:0 | Eliminated | 1 |