Germany in Europe
1998/99Rank3rdin 1998/99
Five-season total45.498sum of the last five seasons
Season coefficient6.35744.5 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 44.5 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Kaiserslautern | Out in the Champions League quarter-final | 4-1-3 | 12:12 | 11 |
| Bayern Munich | Champions League runners-up | 7-4-2 | 25:12 | 20.5 |
| MSV Duisburg | Out in the Cup Winners' Cup round of 32 | 0-1-1 | 1:6 | 1 |
| Bayer Leverkusen | Out in the UEFA Cup round of 32 | 1-2-1 | 4:4 | 4 |
| VfB Stuttgart | Out in the UEFA Cup round of 32 | 1-1-2 | 7:7 | 3 |
| Schalke 04 | Out in the UEFA Cup round of 64 | 1-0-1 | 1:1 | 2 |
| Werder Bremen | Out in the UEFA Cup round of 32 | 1-1-2 | 7:6 | 3 |
Match logs
UCL Champions LeagueCWC Cup Winners' CupUEFA Cup
Kaiserslautern
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Kaiserslautern – Benfica | 1:0 | 2 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | HJK Helsinki – Kaiserslautern | 0:0 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | PSV Eindhoven – Kaiserslautern | 1:2 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Kaiserslautern – PSV Eindhoven | 3:1 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 1998 | Benfica – Kaiserslautern | 2:1 | 0 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Kaiserslautern – HJK Helsinki | 5:2 | 1st in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Mar 1999 | Bayern Munich – Kaiserslautern | 2:0 | 0 | |
| UCL · QF · 2nd leg | 17 Mar 1999 | Kaiserslautern – Bayern Munich | 0:4 | Eliminated | 0 |
Bayern Munich
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 12 Aug 1998 | Bayern Munich – Obilić | 4:0 | 1 | |
| UCL · QR2 · 2nd leg | 26 Aug 1998 | Obilić – Bayern Munich | 1:1 | Through to the group stage (UCL) | 0.5 |
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 16 Sep 1998 | Brøndby – Bayern Munich | 2:1 | 0 | |
| UCL · Group stage · MD2 | 30 Sep 1998 | Bayern Munich – Manchester United | 2:2 | 1 | |
| UCL · Group stage · MD3 | 21 Oct 1998 | Bayern Munich – Barcelona | 1:0 | 2 | |
| UCL · Group stage · MD4 | 4 Nov 1998 | Barcelona – Bayern Munich | 1:2 | 2 | |
| UCL · Group stage · MD5 | 25 Nov 1998 | Bayern Munich – Brøndby | 2:0 | 2 | |
| UCL · Group stage · MD6 | 9 Dec 1998 | Manchester United – Bayern Munich | 1:1 | 1st in the group, through to the quarter-final (UCL) | 1 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Mar 1999 | Bayern Munich – Kaiserslautern | 2:0 | 2 | |
| UCL · QF · 2nd leg | 17 Mar 1999 | Kaiserslautern – Bayern Munich | 0:4 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 21 Apr 1999 | Dynamo Kyiv – Bayern Munich | 3:3 | 1 | |
| UCL · SF · 2nd leg | 21 Apr 1999 | Bayern Munich – Dynamo Kyiv | 1:0 | Through to the final (UCL) | 2 |
| Bonus: reached the final | 1 | ||||
| UCL · Final | 26 May 1999 | Manchester United – Bayern Munich | 2:1 | Runners-up | 0 |
MSV Duisburg
cup runners-upBayer Leverkusen
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Udinese – Bayer Leverkusen | 1:1 | 1 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Bayer Leverkusen – Udinese | 1:0 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 22 Oct 1998 | Bayer Leverkusen – Rangers | 1:2 | 0 | |
| UEFA Cup · R32 · 2nd leg | 5 Nov 1998 | Rangers – Bayer Leverkusen | 1:1 | Eliminated | 1 |
VfB Stuttgart
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | VfB Stuttgart – Feyenoord | 1:3 | 0 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Feyenoord – VfB Stuttgart | 0:3 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | VfB Stuttgart – Club Brugge | 1:1 | 1 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Club Brugge – VfB Stuttgart | 3:2 a.e.t. | Eliminated | 0 |
Schalke 04
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Schalke 04 – Slavia Prague | 1:0 | 2 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Slavia Prague – Schalke 04 | 1:0 a.e.t. (5:4 pen.) | Eliminated | 0 |
Werder Bremen
Intertoto Cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1998 | Brann – Werder Bremen | 2:0 | 0 | |
| UEFA Cup · R64 · 2nd leg | 22 Sep 1998 | Werder Bremen – Brann | 4:0 a.e.t. | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 20 Oct 1998 | Werder Bremen – Marseille | 1:1 | 1 | |
| UEFA Cup · R32 · 2nd leg | 3 Nov 1998 | Marseille – Werder Bremen | 3:2 | Eliminated | 0 |