Georgia in Europe
2024/25Rank50thin 2024/25
Five-season total6.625sum of the last five seasons
Season coefficient1.2505.0 points from 4 clubs
Clubs4 → 0entered → still involved
Clubs in Europe
4 clubs · 5.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Dinamo Batumi | Out in the Conference League 2nd qualifying round | 1-1-2 | 2:5 | 1.5 |
| Iberia 1999 | Out in the Conference League 3rd qualifying round | 1-1-2 | 2:3 | 1.5 |
| Dinamo Tbilisi | Out in the Conference League 1st qualifying round | 0-1-1 | 2:3 | 0.5 |
| Torpedo Kutaisi | Out in the Conference League 2nd qualifying round | 1-1-2 | 4:6 | 1.5 |
Match logs
UCL Champions LeagueUECL Conference League
Dinamo Batumi
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 10 Jul 2024 | Ludogorets – Dinamo Batumi | 3:1 | 0 | |
| UCL · QR1 · 2nd leg | 17 Jul 2024 | Dinamo Batumi – Ludogorets | 1:0 | Through to the qualifying round 2 (UECL) | 1 |
| UECL · QR2 · 1st leg | 24 Jul 2024 | Dinamo Batumi – Dečić | 0:2 | 0 | |
| UECL · QR2 · 2nd leg | 30 Jul 2024 | Dečić – Dinamo Batumi | 0:0 | Eliminated | 0.5 |
Iberia 1999
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 25 Jul 2024 | Iberia 1999 – Partizani Tirana | 2:0 | 1 | |
| UECL · QR2 · 2nd leg | 1 Aug 2024 | Partizani Tirana – Iberia 1999 | 0:0 | Through to the qualifying round 3 (UECL) | 0.5 |
| UECL · QR3 · 1st leg | 8 Aug 2024 | Iberia 1999 – İstanbul Başakşehir | 0:1 | 0 | |
| UECL · QR3 · 2nd leg | 15 Aug 2024 | İstanbul Başakşehir – Iberia 1999 | 2:0 | Eliminated | 0 |
Dinamo Tbilisi
2nd in the leagueTorpedo Kutaisi
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR1 · 1st leg | 11 Jul 2024 | Torpedo Kutaisi – Tirana | 1:1 | 0.5 | |
| UECL · QR1 · 2nd leg | 18 Jul 2024 | Tirana – Torpedo Kutaisi | 0:1 | Through to the qualifying round 2 (UECL) | 1 |
| UECL · QR2 · 1st leg | 25 Jul 2024 | Omonia – Torpedo Kutaisi | 3:1 | 0 | |
| UECL · QR2 · 2nd leg | 1 Aug 2024 | Torpedo Kutaisi – Omonia | 1:2 | Eliminated | 0 |