England in Europe
2023/24Rank1stin 2023/24
Five-season total104.303sum of the last five seasons
Season coefficient17.375139.0 points from 8 clubs
Clubs8 → 0entered → still involved
Clubs in Europe
8 clubs · 139.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Manchester City | Out in the Champions League quarter-final | 8-2-0 | 28:13 | 28 |
| Arsenal | Out in the Champions League quarter-final | 5-2-3 | 19:8 | 22 |
| Manchester United | Out in the Champions League group stage | 1-1-4 | 12:15 | 7 |
| Newcastle United | Out in the Champions League group stage | 1-2-3 | 6:7 | 8 |
| West Ham United | Out in the Europa League quarter-final | 6-1-3 | 16:8 | 19 |
| Liverpool | Out in the Europa League quarter-final | 7-0-3 | 29:12 | 20 |
| Brighton & Hove Albion | Out in the Europa League round of 16 | 5-1-2 | 11:9 | 16 |
| Aston Villa | Out in the Conference League semi-final | 8-2-4 | 29:16 | 19 |
Match logs
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Manchester City
Champions League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 19 Sep 2023 | Manchester City – Red Star Belgrade | 3:1 | 2 | |
| UCL · Group stage · MD2 | 4 Oct 2023 | RB Leipzig – Manchester City | 1:3 | 2 | |
| UCL · Group stage · MD3 | 25 Oct 2023 | Young Boys – Manchester City | 1:3 | 2 | |
| UCL · Group stage · MD4 | 7 Nov 2023 | Manchester City – Young Boys | 3:0 | 2 | |
| UCL · Group stage · MD5 | 28 Nov 2023 | Manchester City – RB Leipzig | 3:2 | 2 | |
| UCL · Group stage · MD6 | 13 Dec 2023 | Red Star Belgrade – Manchester City | 2:3 | 1st in the group, through to the round of 16 (UCL) | 2 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 13 Feb 2024 | FC Copenhagen – Manchester City | 1:3 | 2 | |
| UCL · R16 · 2nd leg | 6 Mar 2024 | Manchester City – FC Copenhagen | 3:1 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 9 Apr 2024 | Real Madrid – Manchester City | 3:3 | 1 | |
| UCL · QF · 2nd leg | 17 Apr 2024 | Manchester City – Real Madrid | 1:1 a.e.t. (3:4 pen.) | Eliminated | 1 |
Arsenal
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 20 Sep 2023 | Arsenal – PSV Eindhoven | 4:0 | 2 | |
| UCL · Group stage · MD2 | 3 Oct 2023 | Lens – Arsenal | 2:1 | 0 | |
| UCL · Group stage · MD3 | 24 Oct 2023 | Sevilla – Arsenal | 1:2 | 2 | |
| UCL · Group stage · MD4 | 8 Nov 2023 | Arsenal – Sevilla | 2:0 | 2 | |
| UCL · Group stage · MD5 | 29 Nov 2023 | Arsenal – Lens | 6:0 | 2 | |
| UCL · Group stage · MD6 | 12 Dec 2023 | PSV Eindhoven – Arsenal | 1:1 | 1st in the group, through to the round of 16 (UCL) | 1 |
| Bonus: reached the round of 16 | 5 | ||||
| UCL · R16 · 1st leg | 21 Feb 2024 | Porto – Arsenal | 1:0 | 0 | |
| UCL · R16 · 2nd leg | 12 Mar 2024 | Arsenal – Porto | 1:0 a.e.t. (4:2 pen.) | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 9 Apr 2024 | Arsenal – Bayern Munich | 2:2 | 1 | |
| UCL · QF · 2nd leg | 17 Apr 2024 | Bayern Munich – Arsenal | 1:0 | Eliminated | 0 |
Manchester United
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 20 Sep 2023 | Bayern Munich – Manchester United | 4:3 | 0 | |
| UCL · Group stage · MD2 | 3 Oct 2023 | Manchester United – Galatasaray | 2:3 | 0 | |
| UCL · Group stage · MD3 | 24 Oct 2023 | Manchester United – FC Copenhagen | 1:0 | 2 | |
| UCL · Group stage · MD4 | 8 Nov 2023 | FC Copenhagen – Manchester United | 4:3 | 0 | |
| UCL · Group stage · MD5 | 29 Nov 2023 | Galatasaray – Manchester United | 3:3 | 1 | |
| UCL · Group stage · MD6 | 12 Dec 2023 | Manchester United – Bayern Munich | 0:1 | 4th in the group, eliminated | 0 |
Newcastle United
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 19 Sep 2023 | AC Milan – Newcastle United | 0:0 | 1 | |
| UCL · Group stage · MD2 | 4 Oct 2023 | Newcastle United – Paris Saint-Germain | 4:1 | 2 | |
| UCL · Group stage · MD3 | 25 Oct 2023 | Newcastle United – Borussia Dortmund | 0:1 | 0 | |
| UCL · Group stage · MD4 | 7 Nov 2023 | Borussia Dortmund – Newcastle United | 2:0 | 0 | |
| UCL · Group stage · MD5 | 28 Nov 2023 | Paris Saint-Germain – Newcastle United | 1:1 | 1 | |
| UCL · Group stage · MD6 | 13 Dec 2023 | Newcastle United – AC Milan | 1:2 | 4th in the group, eliminated | 0 |
West Ham United
Conference League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 21 Sep 2023 | West Ham United – TSC Bačka Topola | 3:1 | 2 | |
| UEL · Group stage · MD2 | 5 Oct 2023 | Freiburg – West Ham United | 1:2 | 2 | |
| UEL · Group stage · MD3 | 26 Oct 2023 | Olympiacos – West Ham United | 2:1 | 0 | |
| UEL · Group stage · MD4 | 9 Nov 2023 | West Ham United – Olympiacos | 1:0 | 2 | |
| UEL · Group stage · MD5 | 30 Nov 2023 | TSC Bačka Topola – West Ham United | 0:1 | 2 | |
| UEL · Group stage · MD6 | 14 Dec 2023 | West Ham United – Freiburg | 2:0 | 1st in the group, through to the round of 16 (UEL) | 2 |
| Bonus: finished 1st in the group | 4 | ||||
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 7 Mar 2024 | Freiburg – West Ham United | 1:0 | 0 | |
| UEL · R16 · 2nd leg | 14 Mar 2024 | West Ham United – Freiburg | 5:0 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 11 Apr 2024 | Bayer Leverkusen – West Ham United | 2:0 | 0 | |
| UEL · QF · 2nd leg | 18 Apr 2024 | West Ham United – Bayer Leverkusen | 1:1 | Eliminated | 1 |
Liverpool
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 21 Sep 2023 | LASK – Liverpool | 1:3 | 2 | |
| UEL · Group stage · MD2 | 5 Oct 2023 | Liverpool – Union Saint-Gilloise | 2:0 | 2 | |
| UEL · Group stage · MD3 | 26 Oct 2023 | Liverpool – Toulouse | 5:1 | 2 | |
| UEL · Group stage · MD4 | 9 Nov 2023 | Toulouse – Liverpool | 3:2 | 0 | |
| UEL · Group stage · MD5 | 30 Nov 2023 | Liverpool – LASK | 4:0 | 2 | |
| UEL · Group stage · MD6 | 14 Dec 2023 | Union Saint-Gilloise – Liverpool | 2:1 | 1st in the group, through to the round of 16 (UEL) | 0 |
| Bonus: finished 1st in the group | 4 | ||||
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 7 Mar 2024 | Sparta Prague – Liverpool | 1:5 | 2 | |
| UEL · R16 · 2nd leg | 14 Mar 2024 | Liverpool – Sparta Prague | 6:1 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 11 Apr 2024 | Liverpool – Atalanta | 0:3 | 0 | |
| UEL · QF · 2nd leg | 18 Apr 2024 | Atalanta – Liverpool | 0:1 | Eliminated | 2 |
Brighton & Hove Albion
6th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 21 Sep 2023 | Brighton & Hove Albion – AEK Athens | 2:3 | 0 | |
| UEL · Group stage · MD2 | 5 Oct 2023 | Marseille – Brighton & Hove Albion | 2:2 | 1 | |
| UEL · Group stage · MD3 | 26 Oct 2023 | Brighton & Hove Albion – Ajax | 2:0 | 2 | |
| UEL · Group stage · MD4 | 9 Nov 2023 | Ajax – Brighton & Hove Albion | 0:2 | 2 | |
| UEL · Group stage · MD5 | 30 Nov 2023 | AEK Athens – Brighton & Hove Albion | 0:1 | 2 | |
| UEL · Group stage · MD6 | 14 Dec 2023 | Brighton & Hove Albion – Marseille | 1:0 | 1st in the group, through to the round of 16 (UEL) | 2 |
| Bonus: finished 1st in the group | 4 | ||||
| Bonus: reached the round of 16 | 1 | ||||
| UEL · R16 · 1st leg | 7 Mar 2024 | Roma – Brighton & Hove Albion | 4:0 | 0 | |
| UEL · R16 · 2nd leg | 14 Mar 2024 | Brighton & Hove Albion – Roma | 1:0 | Eliminated | 2 |
Aston Villa
7th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR4 · 1st leg | 23 Aug 2023 | Hibernian – Aston Villa | 0:5 | 1 | |
| UECL · QR4 · 2nd leg | 31 Aug 2023 | Aston Villa – Hibernian | 3:0 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 21 Sep 2023 | Legia Warsaw – Aston Villa | 3:2 | 0 | |
| UECL · Group stage · MD2 | 5 Oct 2023 | Aston Villa – Zrinjski Mostar | 1:0 | 2 | |
| UECL · Group stage · MD3 | 26 Oct 2023 | AZ Alkmaar – Aston Villa | 1:4 | 2 | |
| UECL · Group stage · MD4 | 9 Nov 2023 | Aston Villa – AZ Alkmaar | 2:1 | 2 | |
| UECL · Group stage · MD5 | 30 Nov 2023 | Aston Villa – Legia Warsaw | 2:1 | 2 | |
| UECL · Group stage · MD6 | 14 Dec 2023 | Zrinjski Mostar – Aston Villa | 1:1 | 1st in the group, through to the round of 16 (UECL) | 1 |
| Bonus: finished 1st in the group | 2 | ||||
| UECL · R16 · 1st leg | 7 Mar 2024 | Ajax – Aston Villa | 0:0 | 1 | |
| UECL · R16 · 2nd leg | 14 Mar 2024 | Aston Villa – Ajax | 4:0 | Through to the quarter-final (UECL) | 2 |
| UECL · QF · 1st leg | 11 Apr 2024 | Aston Villa – Lille | 2:1 | 2 | |
| UECL · QF · 2nd leg | 18 Apr 2024 | Lille – Aston Villa | 2:1 a.e.t. (3:4 pen.) | Through to the semi-final (UECL) | 0 |
| Bonus: reached the semi-final | 1 | ||||
| UECL · SF · 1st leg | 2 May 2024 | Aston Villa – Olympiacos | 2:4 | 0 | |
| UECL · SF · 2nd leg | 9 May 2024 | Olympiacos – Aston Villa | 2:0 | Eliminated | 0 |