England in Europe
1997/98Rank6thin 1997/98
Five-season total35.566sum of the last five seasons
Season coefficient8.00056.0 points from 7 clubs
Clubs7 → 0entered → still involved
Clubs in Europe
7 clubs · 56.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Manchester United | Out in the Champions League quarter-final | 5-2-1 | 15:6 | 14 |
| Newcastle United | Out in the Champions League group stage | 3-2-3 | 11:11 | 9 |
| Chelsea ◆ | Won the Cup Winners' Cup | 7-0-2 | 22:8 | 17 |
| Arsenal | Out in the UEFA Cup round of 64 | 0-1-1 | 1:2 | 1 |
| Liverpool | Out in the UEFA Cup round of 32 | 1-2-1 | 4:5 | 4 |
| Aston Villa | Out in the UEFA Cup quarter-final | 4-2-2 | 8:5 | 11 |
| Leicester City | Out in the UEFA Cup round of 64 | 0-0-2 | 1:4 | 0 |
Match logs
UCL Champions LeagueCWC Cup Winners' CupUEFA Cup
Manchester United
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 17 Sep 1997 | Košice – Manchester United | 0:3 | 2 | |
| UCL · Group stage · MD2 | 1 Oct 1997 | Manchester United – Juventus | 3:2 | 2 | |
| UCL · Group stage · MD3 | 22 Oct 1997 | Manchester United – Feyenoord | 2:1 | 2 | |
| UCL · Group stage · MD4 | 5 Nov 1997 | Feyenoord – Manchester United | 1:3 | 2 | |
| UCL · Group stage · MD5 | 27 Nov 1997 | Manchester United – Košice | 3:0 | 2 | |
| UCL · Group stage · MD6 | 10 Dec 1997 | Juventus – Manchester United | 1:0 | 1st in the group, through to the quarter-final (UCL) | 0 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 4 Mar 1998 | Monaco – Manchester United | 0:0 | 1 | |
| UCL · QF · 2nd leg | 18 Mar 1998 | Manchester United – Monaco | 1:1 | Eliminated | 1 |
Newcastle United
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 13 Aug 1997 | Newcastle United – Dinamo Zagreb | 2:1 | 2 | |
| UCL · QR2 · 2nd leg | 27 Aug 1997 | Dinamo Zagreb – Newcastle United | 2:2 a.e.t. | Through to the group stage (UCL) | 1 |
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 17 Sep 1997 | Newcastle United – Barcelona | 3:2 | 2 | |
| UCL · Group stage · MD2 | 1 Oct 1997 | Dynamo Kyiv – Newcastle United | 2:2 | 1 | |
| UCL · Group stage · MD3 | 22 Oct 1997 | PSV Eindhoven – Newcastle United | 1:0 | 0 | |
| UCL · Group stage · MD4 | 5 Nov 1997 | Newcastle United – PSV Eindhoven | 0:2 | 0 | |
| UCL · Group stage · MD5 | 26 Nov 1997 | Barcelona – Newcastle United | 1:0 | 0 | |
| UCL · Group stage · MD6 | 10 Dec 1997 | Newcastle United – Dynamo Kyiv | 2:0 | 3rd in the group, eliminated | 2 |
Chelsea
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| CWC · R32 · 1st leg | 18 Sep 1997 | Chelsea – Slovan Bratislava | 2:0 | 2 | |
| CWC · R32 · 2nd leg | 2 Oct 1997 | Slovan Bratislava – Chelsea | 0:2 | Through to the round of 16 (CWC) | 2 |
| CWC · R16 · 1st leg | 23 Oct 1997 | Tromsø – Chelsea | 3:2 | 0 | |
| CWC · R16 · 2nd leg | 6 Nov 1997 | Chelsea – Tromsø | 7:1 | Through to the quarter-final (CWC) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| CWC · QF · 1st leg | 5 Mar 1998 | Real Betis – Chelsea | 1:2 | 2 | |
| CWC · QF · 2nd leg | 11 Mar 1998 | Chelsea – Real Betis | 3:1 | Through to the semi-final (CWC) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| CWC · SF · 1st leg | 2 Apr 1998 | Vicenza – Chelsea | 1:0 | 0 | |
| CWC · SF · 2nd leg | 16 Apr 1998 | Chelsea – Vicenza | 3:1 | Through to the final (CWC) | 2 |
| Bonus: reached the final | 1 | ||||
| CWC · Final | 19 May 1998 | Chelsea – VfB Stuttgart | 1:0 | Winners | 2 |
Arsenal
3rd in the leagueLiverpool
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1997 | Celtic – Liverpool | 2:2 | 1 | |
| UEFA Cup · R64 · 2nd leg | 30 Sep 1997 | Liverpool – Celtic | 0:0 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 21 Oct 1997 | Strasbourg – Liverpool | 3:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 4 Nov 1997 | Liverpool – Strasbourg | 2:0 | Eliminated | 2 |
Aston Villa
fair play entry| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1997 | Bordeaux – Aston Villa | 0:0 | 1 | |
| UEFA Cup · R64 · 2nd leg | 30 Sep 1997 | Aston Villa – Bordeaux | 1:0 a.e.t. | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 21 Oct 1997 | Athletic Bilbao – Aston Villa | 0:0 | 1 | |
| UEFA Cup · R32 · 2nd leg | 4 Nov 1997 | Aston Villa – Athletic Bilbao | 2:1 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 25 Nov 1997 | Steaua Bucharest – Aston Villa | 2:1 | 0 | |
| UEFA Cup · R16 · 2nd leg | 9 Dec 1997 | Aston Villa – Steaua Bucharest | 2:0 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 3 Mar 1998 | Atlético Madrid – Aston Villa | 1:0 | 0 | |
| UEFA Cup · QF · 2nd leg | 17 Mar 1998 | Aston Villa – Atlético Madrid | 2:1 | Eliminated | 2 |
Leicester City
league cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 15 Sep 1997 | Atlético Madrid – Leicester City | 2:1 | 0 | |
| UEFA Cup · R64 · 2nd leg | 30 Sep 1997 | Leicester City – Atlético Madrid | 0:2 | Eliminated | 0 |