Denmark in Europe
2009/10Rank15thin 2009/10
Five-season total27.350sum of the last five seasons
Season coefficient4.40022.0 points from 5 clubs
Clubs5 → 0entered → still involved
Clubs in Europe
5 clubs · 22.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| FC Copenhagen | Out in the Europa League round of 32 | 7-2-5 | 26:14 | 11.5 |
| Odense | Out in the Europa League 4th qualifying round | 2-1-1 | 9:7 | 2.5 |
| Brøndby | Out in the Europa League 4th qualifying round | 2-2-2 | 10:9 | 3 |
| Aalborg | Out in the Europa League 2nd qualifying round | 0-1-1 | 1:3 | 0.5 |
| Randers | Out in the Europa League 3rd qualifying round | 4-1-1 | 10:5 | 4.5 |
Match logs
UCL Champions LeagueUEL Europa League
FC Copenhagen
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 15 Jul 2009 | FC Copenhagen – Mogren | 6:0 | 1 | |
| UCL · QR2 · 2nd leg | 22 Jul 2009 | Mogren – FC Copenhagen | 0:6 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 29 Jul 2009 | FC Copenhagen – Stabæk | 3:1 | 1 | |
| UCL · QR3 · 2nd leg | 5 Aug 2009 | Stabæk – FC Copenhagen | 0:0 | Through to the qualifying round 4 (UCL) | 0.5 |
| UCL · QR4 · 1st leg | 18 Aug 2009 | FC Copenhagen – APOEL | 1:0 | 1 | |
| UCL · QR4 · 2nd leg | 26 Aug 2009 | APOEL – FC Copenhagen | 3:1 | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 17 Sep 2009 | CFR Cluj – FC Copenhagen | 2:0 | 0 | |
| UEL · Group stage · MD2 | 1 Oct 2009 | FC Copenhagen – Sparta Prague | 1:0 | 2 | |
| UEL · Group stage · MD3 | 22 Oct 2009 | PSV Eindhoven – FC Copenhagen | 1:0 | 0 | |
| UEL · Group stage · MD4 | 5 Nov 2009 | FC Copenhagen – PSV Eindhoven | 1:1 | 1 | |
| UEL · Group stage · MD5 | 3 Dec 2009 | FC Copenhagen – CFR Cluj | 2:0 | 2 | |
| UEL · Group stage · MD6 | 16 Dec 2009 | Sparta Prague – FC Copenhagen | 0:3 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 18 Feb 2010 | FC Copenhagen – Marseille | 1:3 | 0 | |
| UEL · R32 · 2nd leg | 25 Feb 2010 | Marseille – FC Copenhagen | 3:1 | Eliminated | 0 |
Odense
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR3 · 1st leg | 30 Jul 2009 | Rabotnički – Odense | 3:4 | 1 | |
| UEL · QR3 · 2nd leg | 6 Aug 2009 | Odense – Rabotnički | 3:0 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 20 Aug 2009 | Genoa – Odense | 3:1 | 0 | |
| UEL · QR4 · 2nd leg | 27 Aug 2009 | Odense – Genoa | 1:1 | Eliminated | 0.5 |
Brøndby
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 16 Jul 2009 | Brøndby – Flora Tallinn | 0:1 | 0 | |
| UEL · QR2 · 2nd leg | 23 Jul 2009 | Flora Tallinn – Brøndby | 1:4 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 30 Jul 2009 | Brøndby – Legia Warsaw | 1:1 | 0.5 | |
| UEL · QR3 · 2nd leg | 6 Aug 2009 | Legia Warsaw – Brøndby | 2:2 | Through to the qualifying round 4 (UEL) | 0.5 |
| UEL · QR4 · 1st leg | 20 Aug 2009 | Brøndby – Hertha Berlin | 2:1 | 1 | |
| UEL · QR4 · 2nd leg | 27 Aug 2009 | Hertha Berlin – Brøndby | 3:1 | Eliminated | 0 |
Aalborg
cup runners-up| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 16 Jul 2009 | Aalborg – Slavija Sarajevo | 0:0 | 0.5 | |
| UEL · QR2 · 2nd leg | 23 Jul 2009 | Slavija Sarajevo – Aalborg | 3:1 | Eliminated | 0 |
Randers
fair play entry| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 2 Jul 2009 | Randers – Linfield | 4:0 | 1 | |
| UEL · QR1 · 2nd leg | 9 Jul 2009 | Linfield – Randers | 0:3 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 16 Jul 2009 | Sūduva – Randers | 0:1 | 1 | |
| UEL · QR2 · 2nd leg | 23 Jul 2009 | Randers – Sūduva | 1:1 | Through to the qualifying round 3 (UEL) | 0.5 |
| UEL · QR3 · 1st leg | 30 Jul 2009 | Randers – Hamburger SV | 0:4 | 0 | |
| UEL · QR3 · 2nd leg | 6 Aug 2009 | Hamburger SV – Randers | 0:1 | Eliminated | 1 |