Czechia in Europe
1984/85Playing for Czechoslovakia
3 clubs · 16.0 coefficient points between them| Club | How the run ended | W-D-L | Goals | Pts |
|---|---|---|---|---|
| Sparta Prague | Out in the European Cup quarter-final | 3-2-1 | 8:7 | 9 |
| Bohemians 1905 | Out in the UEFA Cup round of 16 | 2-2-2 | 10:7 | 6 |
| Dukla Prague | Out in the UEFA Cup round of 64 | 0-1-1 | 0:1 | 1 |
Match logs
EC European CupUEFA Cup
Sparta Prague
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| EC · R32 · 1st leg | 19 Sep 1984 | Vålerenga – Sparta Prague | 3:3 | 1 | |
| EC · R32 · 2nd leg | 3 Oct 1984 | Sparta Prague – Vålerenga | 2:0 | Through to the round of 16 (EC) | 2 |
| EC · R16 · 1st leg | 24 Oct 1984 | Sparta Prague – Lyngby | 0:0 | 1 | |
| EC · R16 · 2nd leg | 7 Nov 1984 | Lyngby – Sparta Prague | 1:2 | Through to the quarter-final (EC) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| EC · QF · 1st leg | 6 Mar 1985 | Juventus – Sparta Prague | 3:0 | 0 | |
| EC · QF · 2nd leg | 20 Mar 1985 | Sparta Prague – Juventus | 1:0 | Eliminated | 2 |
Bohemians 1905
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 18 Sep 1984 | Bohemians 1905 – Apollon Limassol | 6:1 | 2 | |
| UEFA Cup · R64 · 2nd leg | 3 Oct 1984 | Apollon Limassol – Bohemians 1905 | 2:2 | Through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 24 Oct 1984 | Ajax – Bohemians 1905 | 1:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 7 Nov 1984 | Bohemians 1905 – Ajax | 1:0 a.e.t. (4:2 pen.) | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 28 Nov 1984 | Tottenham Hotspur – Bohemians 1905 | 2:0 | 0 | |
| UEFA Cup · R16 · 2nd leg | 12 Dec 1984 | Bohemians 1905 – Tottenham Hotspur | 1:1 | Eliminated | 1 |
Dukla Prague
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 18 Sep 1984 | Videoton – Dukla Prague | 1:0 | 0 | |
| UEFA Cup · R64 · 2nd leg | 2 Oct 1984 | Dukla Prague – Videoton | 0:0 | Eliminated | 1 |