Zrinjski Mostar
2025/26Champions League 1st qualifying round→Out in the Conference League round of 32
Coefficient points10.75earned for Bosnia and Herzegovina this season
Record5-5-616 matches played
Goals18:24-6 goal difference
Club coefficient10.000the club's own running total
UCL Champions LeagueUEL Europa LeagueUECL Conference League
Zrinjski Mostar
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 8 Jul 2025 | Virtus – Zrinjski Mostar | 0:2 | 1 | |
| UCL · QR1 · 2nd leg | 15 Jul 2025 | Zrinjski Mostar – Virtus | 2:1 | Through to the qualifying round 2 (UCL) | 1 |
| UCL · QR2 · 1st leg | 22 Jul 2025 | Slovan Bratislava – Zrinjski Mostar | 4:0 | 0 | |
| UCL · QR2 · 2nd leg | 29 Jul 2025 | Zrinjski Mostar – Slovan Bratislava | 2:2 | Through to the qualifying round 3 (UEL) | 0.5 |
| UEL · QR3 · 1st leg | 7 Aug 2025 | Zrinjski Mostar – Breiðablik | 1:1 | 0.5 | |
| UEL · QR3 · 2nd leg | 14 Aug 2025 | Breiðablik – Zrinjski Mostar | 1:2 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 21 Aug 2025 | Zrinjski Mostar – FC Utrecht | 0:2 | 0 | |
| UEL · QR4 · 2nd leg | 28 Aug 2025 | FC Utrecht – Zrinjski Mostar | 0:0 | Through to the group stage (UECL) | 0.5 |
| UECL · Group stage · MD1 | 2 Oct 2025 | Zrinjski Mostar – Lincoln Red Imps | 5:0 | 2 | |
| UECL · Group stage · MD2 | 23 Oct 2025 | Mainz 05 – Zrinjski Mostar | 1:0 | 0 | |
| UECL · Group stage · MD3 | 6 Nov 2025 | Dynamo Kyiv – Zrinjski Mostar | 6:0 | 0 | |
| UECL · Group stage · MD4 | 27 Nov 2025 | Zrinjski Mostar – Häcken | 2:1 | 2 | |
| UECL · Group stage · MD5 | 11 Dec 2025 | Raków Częstochowa – Zrinjski Mostar | 1:0 | 0 | |
| UECL · Group stage · MD6 | 18 Dec 2025 | Zrinjski Mostar – Rapid Vienna | 1:1 | 23rd in the group, through to the round of 32 (UECL) | 1 |
| Bonus: finished 23rd in the group | 0.25 | ||||
| UECL · R32 · 1st leg | 19 Feb 2026 | Zrinjski Mostar – Crystal Palace | 1:1 | 1 | |
| UECL · R32 · 2nd leg | 26 Feb 2026 | Crystal Palace – Zrinjski Mostar | 2:0 | Eliminated | 0 |
See also: every Bosnia and Herzegovina club in 2025/26 · the 2025/26 coefficient table.