Zenit 2010/11
Champions League 3rd qualifying round→Out in the Europa League round of 16
Zenit entered the 2010/11 Champions League at the 3rd qualifying round and went out in the Europa League round of 16. It put out Unirea Urziceni of Romania, then lost to Auxerre of France (1:0 at home and 0:2 away) and dropped into the Europa League, then came through the group stage (6W 0D 0L), then put out Young Boys of Switzerland, then went out to Twente of the Netherlands, 0:3 away and 2:0 at home. The season earned Russia 18.5 coefficient points.
Coefficient points18.5earned for Russia this season
Record10-1-314 matches played
Goals26:14+12 goal difference
Club coefficient61.258the club's own running total
UCL Champions LeagueUEL Europa League
Zenit
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 27 Jul 2010 | Unirea Urziceni – Zenit | 0:0 | 0.5 | |
| UCL · QR3 · 2nd leg | 4 Aug 2010 | Zenit – Unirea Urziceni | 1:0 | Through to the qualifying round 4 (UCL) | 1 |
| UCL · QR4 · 1st leg | 17 Aug 2010 | Zenit – Auxerre | 1:0 | 1 | |
| UCL · QR4 · 2nd leg | 25 Aug 2010 | Auxerre – Zenit | 2:0 | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 16 Sep 2010 | Anderlecht – Zenit | 1:3 | 2 | |
| UEL · Group stage · MD2 | 30 Sep 2010 | Zenit – AEK Athens | 4:2 | 2 | |
| UEL · Group stage · MD3 | 21 Oct 2010 | Zenit – Hajduk Split | 2:0 | 2 | |
| UEL · Group stage · MD4 | 4 Nov 2010 | Hajduk Split – Zenit | 2:3 | 2 | |
| UEL · Group stage · MD5 | 1 Dec 2010 | Zenit – Anderlecht | 3:1 | 2 | |
| UEL · Group stage · MD6 | 16 Dec 2010 | AEK Athens – Zenit | 0:3 | 1st in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 17 Feb 2011 | Young Boys – Zenit | 2:1 | 0 | |
| UEL · R32 · 2nd leg | 24 Feb 2011 | Zenit – Young Boys | 3:1 | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 10 Mar 2011 | Twente – Zenit | 3:0 | 0 | |
| UEL · R16 · 2nd leg | 17 Mar 2011 | Zenit – Twente | 2:0 | Eliminated | 2 |
See also: every Russia club in 2010/11 · the 2010/11 coefficient table.