Víkingur Reykjavík
2024/25Champions League 1st qualifying round→Out in the Conference League round of 32
Coefficient points13.25earned for Iceland this season
Record6-5-516 matches played
Goals20:16+4 goal difference
Club coefficient4.000the club's own running total
UCL Champions LeagueUECL Conference League
Víkingur Reykjavík
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR1 · 1st leg | 9 Jul 2024 | Víkingur Reykjavík – Shamrock Rovers | 0:0 | 0.5 | |
| UCL · QR1 · 2nd leg | 16 Jul 2024 | Shamrock Rovers – Víkingur Reykjavík | 2:1 | Through to the qualifying round 2 (UECL) | 0 |
| UECL · QR2 · 1st leg | 25 Jul 2024 | Víkingur Reykjavík – Egnatia | 0:1 | 0 | |
| UECL · QR2 · 2nd leg | 1 Aug 2024 | Egnatia – Víkingur Reykjavík | 0:2 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 8 Aug 2024 | Víkingur Reykjavík – Flora Tallinn | 1:1 | 0.5 | |
| UECL · QR3 · 2nd leg | 15 Aug 2024 | Flora Tallinn – Víkingur Reykjavík | 1:2 | Through to the qualifying round 4 (UECL) | 1 |
| UECL · QR4 · 1st leg | 22 Aug 2024 | Víkingur Reykjavík – UE Santa Coloma | 5:0 | 1 | |
| UECL · QR4 · 2nd leg | 29 Aug 2024 | UE Santa Coloma – Víkingur Reykjavík | 0:0 | Through to the group stage (UECL) | 0.5 |
| UECL · Group stage · MD1 | 3 Oct 2024 | Omonia – Víkingur Reykjavík | 4:0 | 0 | |
| UECL · Group stage · MD2 | 24 Oct 2024 | Víkingur Reykjavík – Cercle Brugge | 3:1 | 2 | |
| UECL · Group stage · MD3 | 7 Nov 2024 | Víkingur Reykjavík – Borac Banja Luka | 2:0 | 2 | |
| UECL · Group stage · MD4 | 28 Nov 2024 | Noah – Víkingur Reykjavík | 0:0 | 1 | |
| UECL · Group stage · MD5 | 12 Dec 2024 | Víkingur Reykjavík – Djurgården | 1:2 | 0 | |
| UECL · Group stage · MD6 | 19 Dec 2024 | LASK – Víkingur Reykjavík | 1:1 | 19th in the group, through to the round of 32 (UECL) | 1 |
| Bonus: finished 19th in the group | 0.75 | ||||
| UECL · R32 · 1st leg | 13 Feb 2025 | Víkingur Reykjavík – Panathinaikos | 2:1 | 2 | |
| UECL · R32 · 2nd leg | 20 Feb 2025 | Panathinaikos – Víkingur Reykjavík | 2:0 | Eliminated | 0 |
See also: every Iceland club in 2024/25 · the 2024/25 coefficient table.