VfB Stuttgart 2008/09
UEFA Cup 2nd qualifying round→Out in the UEFA Cup round of 32
VfB Stuttgart entered the 2008/09 UEFA Cup at the 2nd qualifying round and went out in the round of 32. It put out Győr of Hungary and Cherno More of Bulgaria, then came through the group stage (2W 1D 1L), then went out to Zenit of Russia, 1:2 away and 1:2 at home. The season earned Germany 10 coefficient points.
Coefficient points10earned for Germany this season
Record5-2-310 matches played
Goals18:12+6 goal difference
Club coefficient52.078the club's own running total
UEFA Cup
VfB Stuttgart
Intertoto Cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · QR2 · 1st leg | 14 Aug 2008 | VfB Stuttgart – Győr | 2:1 | 1 | |
| UEFA Cup · QR2 · 2nd leg | 28 Aug 2008 | Győr – VfB Stuttgart | 1:4 | Through to the first round (UEFA Cup) | 1 |
| UEFA Cup · Round 1 · 1st leg | 18 Sep 2008 | Cherno More – VfB Stuttgart | 1:2 | 2 | |
| UEFA Cup · Round 1 · 2nd leg | 2 Oct 2008 | VfB Stuttgart – Cherno More | 2:2 | Through to the group stage (UEFA Cup) | 1 |
| UEFA Cup · Group stage · MD1 | 23 Oct 2008 | Sevilla – VfB Stuttgart | 2:0 | 0 | |
| UEFA Cup · Group stage · MD2 | 6 Nov 2008 | VfB Stuttgart – Partizan | 2:0 | 2 | |
| UEFA Cup · Group stage · MD3 | 27 Nov 2008 | Sampdoria – VfB Stuttgart | 1:1 | 1 | |
| UEFA Cup · Group stage · MD5 | 18 Dec 2008 | VfB Stuttgart – Standard Liège | 3:0 | 2nd in the group, through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 18 Feb 2009 | Zenit – VfB Stuttgart | 2:1 | 0 | |
| UEFA Cup · R32 · 2nd leg | 26 Feb 2009 | VfB Stuttgart – Zenit | 1:2 | Eliminated | 0 |
See also: every Germany club in 2008/09 · the 2008/09 coefficient table.