Trabzonspor 2013/14
Europa League 2nd qualifying round→Out in the Europa League round of 32
Trabzonspor entered the 2013/14 Europa League at the 2nd qualifying round and went out in the round of 32. It put out Derry City of the Republic of Ireland, Dinamo Minsk of Belarus and Kukësi of Albania, then came through the group stage (4W 2D 0L), then went out to Juventus of Italy, 0:2 away and 0:2 at home. The season earned Türkiye 15.5 coefficient points.
Coefficient points15.5earned for Türkiye this season
Record9-3-214 matches played
Goals26:13+13 goal difference
Club coefficient21.400the club's own running total
UEL Europa League
Trabzonspor
cup runners-up| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 18 Jul 2013 | Trabzonspor – Derry City | 4:2 | 1 | |
| UEL · QR2 · 2nd leg | 25 Jul 2013 | Derry City – Trabzonspor | 0:3 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 1 Aug 2013 | Dinamo Minsk – Trabzonspor | 0:1 | 1 | |
| UEL · QR3 · 2nd leg | 8 Aug 2013 | Trabzonspor – Dinamo Minsk | 0:0 | Through to the qualifying round 4 (UEL) | 0.5 |
| UEL · QR4 · 1st leg | 22 Aug 2013 | Kukësi – Trabzonspor | 0:2 | 1 | |
| UEL · QR4 · 2nd leg | 29 Aug 2013 | Trabzonspor – Kukësi | 3:1 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 19 Sep 2013 | Apollon Limassol – Trabzonspor | 1:2 | 2 | |
| UEL · Group stage · MD2 | 3 Oct 2013 | Trabzonspor – Lazio | 3:3 | 1 | |
| UEL · Group stage · MD3 | 24 Oct 2013 | Trabzonspor – Legia Warsaw | 2:0 | 2 | |
| UEL · Group stage · MD4 | 7 Nov 2013 | Legia Warsaw – Trabzonspor | 0:2 | 2 | |
| UEL · Group stage · MD5 | 28 Nov 2013 | Trabzonspor – Apollon Limassol | 4:2 | 2 | |
| UEL · Group stage · MD6 | 12 Dec 2013 | Lazio – Trabzonspor | 0:0 | 1st in the group, through to the round of 32 (UEL) | 1 |
| UEL · R32 · 1st leg | 20 Feb 2014 | Juventus – Trabzonspor | 2:0 | 0 | |
| UEL · R32 · 2nd leg | 27 Feb 2014 | Trabzonspor – Juventus | 0:2 | Eliminated | 0 |
See also: every Türkiye club in 2013/14 · the 2013/14 coefficient table.