Strasbourg 2019/20
Europa League 2nd qualifying round→Out in the Europa League 4th qualifying round
Strasbourg entered the 2019/20 Europa League at the 2nd qualifying round and went out in the 4th qualifying round. It put out Maccabi Haifa of Israel and Lokomotiv Plovdiv of Bulgaria, then went out to Eintracht Frankfurt of Germany, 1:0 at home and 0:3 away. The season earned France 4 coefficient points.
Coefficient points4earned for France this season
Record4-0-26 matches played
Goals7:6+1 goal difference
Club coefficient11.699the club's own running total
UEL Europa League
Strasbourg
league cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 25 Jul 2019 | Strasbourg – Maccabi Haifa | 3:1 | 1 | |
| UEL · QR2 · 2nd leg | 1 Aug 2019 | Maccabi Haifa – Strasbourg | 2:1 | Through to the qualifying round 3 (UEL) | 0 |
| UEL · QR3 · 1st leg | 8 Aug 2019 | Lokomotiv Plovdiv – Strasbourg | 0:1 | 1 | |
| UEL · QR3 · 2nd leg | 15 Aug 2019 | Strasbourg – Lokomotiv Plovdiv | 1:0 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 22 Aug 2019 | Strasbourg – Eintracht Frankfurt | 1:0 | 1 | |
| UEL · QR4 · 2nd leg | 29 Aug 2019 | Eintracht Frankfurt – Strasbourg | 3:0 | Eliminated | 0 |
See also: every France club in 2019/20 · the 2019/20 coefficient table.