Skënderbeu Korçë 2017/18
Europa League 1st qualifying round→Out in the Europa League group stage
Skënderbeu Korçë entered the 2017/18 Europa League at the 1st qualifying round and went out in the group stage. It put out Sant Julià of Andorra, Kairat of Kazakhstan, Mladá Boleslav of Czechia and Dinamo Zagreb of Croatia, then went out in the group stage (1W 2D 3L). The season earned Albania 9.5 coefficient points.
Coefficient points9.5earned for Albania this season
Record5-5-414 matches played
Goals19:15+4 goal difference
Club coefficient6.825the club's own running total
UEL Europa League
Skënderbeu Korçë
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR1 · 1st leg | 29 Jun 2017 | Skënderbeu Korçë – Sant Julià | 1:0 | 1 | |
| UEL · QR1 · 2nd leg | 6 Jul 2017 | Sant Julià – Skënderbeu Korçë | 0:5 | Through to the qualifying round 2 (UEL) | 1 |
| UEL · QR2 · 1st leg | 13 Jul 2017 | Kairat – Skënderbeu Korçë | 1:1 | 0.5 | |
| UEL · QR2 · 2nd leg | 20 Jul 2017 | Skënderbeu Korçë – Kairat | 2:0 | Through to the qualifying round 3 (UEL) | 1 |
| UEL · QR3 · 1st leg | 27 Jul 2017 | Mladá Boleslav – Skënderbeu Korçë | 2:1 | 0 | |
| UEL · QR3 · 2nd leg | 3 Aug 2017 | Skënderbeu Korçë – Mladá Boleslav | 2:1 a.e.t. (4:2 pen.) | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 17 Aug 2017 | Dinamo Zagreb – Skënderbeu Korçë | 1:1 | 0.5 | |
| UEL · QR4 · 2nd leg | 24 Aug 2017 | Skënderbeu Korçë – Dinamo Zagreb | 0:0 | Through to the group stage (UEL) | 0.5 |
| UEL · Group stage · MD1 | 14 Sep 2017 | Dynamo Kyiv – Skënderbeu Korçë | 3:1 | 0 | |
| UEL · Group stage · MD2 | 28 Sep 2017 | Skënderbeu Korçë – Young Boys | 1:1 | 1 | |
| UEL · Group stage · MD3 | 19 Oct 2017 | Skënderbeu Korçë – Partizan | 0:0 | 1 | |
| UEL · Group stage · MD4 | 2 Nov 2017 | Partizan – Skënderbeu Korçë | 2:0 | 0 | |
| UEL · Group stage · MD5 | 23 Nov 2017 | Skënderbeu Korçë – Dynamo Kyiv | 3:2 | 2 | |
| UEL · Group stage · MD6 | 7 Dec 2017 | Young Boys – Skënderbeu Korçë | 2:1 | 4th in the group, eliminated | 0 |
See also: every Albania club in 2017/18 · the 2017/18 coefficient table.