Shakhtar Donetsk 2000/01
Champions League 2nd qualifying round→Out in the UEFA Cup round of 32
Shakhtar Donetsk entered the 2000/01 Champions League at the 2nd qualifying round and went out in the UEFA Cup round of 32. It put out Levadia Tallinn of Estonia and Slavia Prague of Czechia, then came through the 1st group stage (2W 0D 4L) into the UEFA Cup, then went out to Celta Vigo of Spain, 0:0 at home and 0:1 away. The season earned Ukraine 9 coefficient points.
Coefficient points9earned for Ukraine this season
Record5-1-612 matches played
Goals21:19+2 goal difference
Club coefficient15.583the club's own running total
UCL Champions LeagueUEFA Cup
Shakhtar Donetsk
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 26 Jul 2000 | Shakhtar Donetsk – Levadia Tallinn | 4:1 | 1 | |
| UCL · QR2 · 2nd leg | 2 Aug 2000 | Levadia Tallinn – Shakhtar Donetsk | 1:5 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 9 Aug 2000 | Shakhtar Donetsk – Slavia Prague | 0:1 | 0 | |
| UCL · QR3 · 2nd leg | 22 Aug 2000 | Slavia Prague – Shakhtar Donetsk | 0:2 a.e.t. | Through to the first group stage (UCL) | 1 |
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 12 Sep 2000 | Shakhtar Donetsk – Lazio | 0:3 | 0 | |
| UCL · 1st group stage · MD2 | 20 Sep 2000 | Arsenal – Shakhtar Donetsk | 3:2 | 0 | |
| UCL · 1st group stage · MD3 | 27 Sep 2000 | Sparta Prague – Shakhtar Donetsk | 3:2 | 0 | |
| UCL · 1st group stage · MD4 | 17 Oct 2000 | Shakhtar Donetsk – Sparta Prague | 2:1 | 2 | |
| UCL · 1st group stage · MD5 | 25 Oct 2000 | Lazio – Shakhtar Donetsk | 5:1 | 0 | |
| UCL · 1st group stage · MD6 | 7 Nov 2000 | Shakhtar Donetsk – Arsenal | 3:0 | 3rd in the group, through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 23 Nov 2000 | Shakhtar Donetsk – Celta Vigo | 0:0 | 1 | |
| UEFA Cup · R32 · 2nd leg | 7 Dec 2000 | Celta Vigo – Shakhtar Donetsk | 1:0 | Eliminated | 0 |
See also: every Ukraine club in 2000/01 · the 2000/01 coefficient table.