Sevilla
2015/16Champions League group stage→Won the Europa League
Coefficient points23earned for Spain this season
Record7-2-615 matches played
Goals25:19+6 goal difference
Club coefficient80.499the club's own running total
UCL Champions LeagueUEL Europa League
Sevilla
Europa League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 4 | ||||
| UCL · Group stage · MD1 | 15 Sep 2015 | Sevilla – Borussia Mönchengladbach | 3:0 | 2 | |
| UCL · Group stage · MD2 | 30 Sep 2015 | Juventus – Sevilla | 2:0 | 0 | |
| UCL · Group stage · MD3 | 21 Oct 2015 | Manchester City – Sevilla | 2:1 | 0 | |
| UCL · Group stage · MD4 | 3 Nov 2015 | Sevilla – Manchester City | 1:3 | 0 | |
| UCL · Group stage · MD5 | 25 Nov 2015 | Borussia Mönchengladbach – Sevilla | 4:2 | 0 | |
| UCL · Group stage · MD6 | 8 Dec 2015 | Sevilla – Juventus | 1:0 | 3rd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 18 Feb 2016 | Sevilla – Molde | 3:0 | 2 | |
| UEL · R32 · 2nd leg | 25 Feb 2016 | Molde – Sevilla | 1:0 | Through to the round of 16 (UEL) | 0 |
| UEL · R16 · 1st leg | 10 Mar 2016 | Basel – Sevilla | 0:0 | 1 | |
| UEL · R16 · 2nd leg | 17 Mar 2016 | Sevilla – Basel | 3:0 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 7 Apr 2016 | Athletic Bilbao – Sevilla | 1:2 | 2 | |
| UEL · QF · 2nd leg | 14 Apr 2016 | Sevilla – Athletic Bilbao | 1:2 a.e.t. (5:4 pen.) | Through to the semi-final (UEL) | 0 |
| Bonus: reached the semi-final | 1 | ||||
| UEL · SF · 1st leg | 28 Apr 2016 | Shakhtar Donetsk – Sevilla | 2:2 | 1 | |
| UEL · SF · 2nd leg | 5 May 2016 | Sevilla – Shakhtar Donetsk | 3:1 | Through to the final (UEL) | 2 |
| Bonus: reached the final | 1 | ||||
| UEL · Final | 18 May 2016 | Liverpool – Sevilla | 1:3 | Winners | 2 |
See also: every Spain club in 2015/16 · the 2015/16 coefficient table.