Schalke 04 2011/12
Europa League 4th qualifying round→Out in the Europa League quarter-final
Schalke 04 entered the 2011/12 Europa League at the 4th qualifying round and went out in the quarter-final. It put out HJK Helsinki of Finland, then came through the group stage (4W 2D 0L), then put out Viktoria Plzeň of Czechia and Twente of the Netherlands, then went out to Athletic Bilbao of Spain, 2:4 at home and 2:2 away. The season earned Germany 18 coefficient points.
Coefficient points18earned for Germany this season
Record7-4-314 matches played
Goals31:15+16 goal difference
Club coefficient61.887the club's own running total
UEL Europa League
Schalke 04
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR4 · 1st leg | 18 Aug 2011 | HJK Helsinki – Schalke 04 | 2:0 | 0 | |
| UEL · QR4 · 2nd leg | 25 Aug 2011 | Schalke 04 – HJK Helsinki | 6:1 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 15 Sep 2011 | Steaua Bucharest – Schalke 04 | 0:0 | 1 | |
| UEL · Group stage · MD2 | 29 Sep 2011 | Schalke 04 – Maccabi Haifa | 3:1 | 2 | |
| UEL · Group stage · MD3 | 20 Oct 2011 | AEK Larnaca – Schalke 04 | 0:5 | 2 | |
| UEL · Group stage · MD4 | 3 Nov 2011 | Schalke 04 – AEK Larnaca | 0:0 | 1 | |
| UEL · Group stage · MD5 | 1 Dec 2011 | Schalke 04 – Steaua Bucharest | 2:1 | 2 | |
| UEL · Group stage · MD6 | 14 Dec 2011 | Maccabi Haifa – Schalke 04 | 0:3 | 1st in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 16 Feb 2012 | Viktoria Plzeň – Schalke 04 | 1:1 | 1 | |
| UEL · R32 · 2nd leg | 23 Feb 2012 | Schalke 04 – Viktoria Plzeň | 3:1 a.e.t. | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 8 Mar 2012 | Twente – Schalke 04 | 1:0 | 0 | |
| UEL · R16 · 2nd leg | 15 Mar 2012 | Schalke 04 – Twente | 4:1 | Through to the quarter-final (UEL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEL · QF · 1st leg | 29 Mar 2012 | Schalke 04 – Athletic Bilbao | 2:4 | 0 | |
| UEL · QF · 2nd leg | 5 Apr 2012 | Athletic Bilbao – Schalke 04 | 2:2 | Eliminated | 1 |
See also: every Germany club in 2011/12 · the 2011/12 coefficient table.