Rennes
2018/19Europa League group stage→Out in the Europa League round of 16
Coefficient points11earned for France this season
Record5-1-410 matches played
Goals16:16+0 goal difference
Club coefficient11.283the club's own running total
UEL Europa League
Rennes
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · Group stage · MD1 | 20 Sep 2018 | Rennes – Jablonec | 2:1 | 2 | |
| UEL · Group stage · MD2 | 4 Oct 2018 | Astana – Rennes | 2:0 | 0 | |
| UEL · Group stage · MD3 | 25 Oct 2018 | Rennes – Dynamo Kyiv | 1:2 | 0 | |
| UEL · Group stage · MD4 | 8 Nov 2018 | Dynamo Kyiv – Rennes | 3:1 | 0 | |
| UEL · Group stage · MD5 | 29 Nov 2018 | Jablonec – Rennes | 0:1 | 2 | |
| UEL · Group stage · MD6 | 13 Dec 2018 | Rennes – Astana | 2:0 | 2nd in the group, through to the round of 32 (UEL) | 2 |
| UEL · R32 · 1st leg | 14 Feb 2019 | Rennes – Real Betis | 3:3 | 1 | |
| UEL · R32 · 2nd leg | 21 Feb 2019 | Real Betis – Rennes | 1:3 | Through to the round of 16 (UEL) | 2 |
| UEL · R16 · 1st leg | 7 Mar 2019 | Rennes – Arsenal | 3:1 | 2 | |
| UEL · R16 · 2nd leg | 14 Mar 2019 | Arsenal – Rennes | 3:0 | Eliminated | 0 |
See also: every France club in 2018/19 · the 2018/19 coefficient table.