Real Madrid
2002/03Champions League first group stage→Out in the Champions League semi-final
Coefficient points22earned for Spain this season
Record7-5-416 matches played
Goals33:22+11 goal difference
Club coefficient147.233the club's own running total
UCL Champions League
Real Madrid
Champions League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 17 Sep 2002 | Roma – Real Madrid | 0:3 | 2 | |
| UCL · 1st group stage · MD2 | 25 Sep 2002 | Real Madrid – Genk | 6:0 | 2 | |
| UCL · 1st group stage · MD3 | 2 Oct 2002 | AEK Athens – Real Madrid | 3:3 | 1 | |
| UCL · 1st group stage · MD4 | 22 Oct 2002 | Real Madrid – AEK Athens | 2:2 | 1 | |
| UCL · 1st group stage · MD5 | 30 Oct 2002 | Real Madrid – Roma | 0:1 | 0 | |
| UCL · 1st group stage · MD6 | 12 Nov 2002 | Genk – Real Madrid | 1:1 | 1st in the group, through to the second group stage (UCL) | 1 |
| UCL · 2nd group stage · MD1 | 26 Nov 2002 | AC Milan – Real Madrid | 1:0 | 0 | |
| UCL · 2nd group stage · MD2 | 11 Dec 2002 | Real Madrid – Lokomotiv Moscow | 2:2 | 1 | |
| UCL · 2nd group stage · MD3 | 19 Feb 2003 | Real Madrid – Borussia Dortmund | 2:1 | 2 | |
| UCL · 2nd group stage · MD4 | 25 Feb 2003 | Borussia Dortmund – Real Madrid | 1:1 | 1 | |
| UCL · 2nd group stage · MD5 | 12 Mar 2003 | Real Madrid – AC Milan | 3:1 | 2 | |
| UCL · 2nd group stage · MD6 | 18 Mar 2003 | Lokomotiv Moscow – Real Madrid | 0:1 | 2nd in the group, through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 9 Apr 2003 | Real Madrid – Manchester United | 3:1 | 2 | |
| UCL · QF · 2nd leg | 23 Apr 2003 | Manchester United – Real Madrid | 4:3 | Through to the semi-final (UCL) | 0 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 6 May 2003 | Real Madrid – Juventus | 2:1 | 2 | |
| UCL · SF · 2nd leg | 14 May 2003 | Juventus – Real Madrid | 3:1 | Eliminated | 0 |
See also: every Spain club in 2002/03 · the 2002/03 coefficient table.