Real Madrid
2000/01Champions League first group stage→Out in the Champions League semi-final
Coefficient points23earned for Spain this season
Record9-2-516 matches played
Goals35:23+12 goal difference
Club coefficient99.799the club's own running total
UCL Champions League
Real Madrid
Champions League holders| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 12 Sep 2000 | Sporting CP – Real Madrid | 2:2 | 1 | |
| UCL · 1st group stage · MD2 | 20 Sep 2000 | Real Madrid – Spartak Moscow | 1:0 | 2 | |
| UCL · 1st group stage · MD3 | 27 Sep 2000 | Bayer Leverkusen – Real Madrid | 2:3 | 2 | |
| UCL · 1st group stage · MD4 | 17 Oct 2000 | Real Madrid – Bayer Leverkusen | 5:3 | 2 | |
| UCL · 1st group stage · MD5 | 25 Oct 2000 | Real Madrid – Sporting CP | 4:0 | 2 | |
| UCL · 1st group stage · MD6 | 7 Nov 2000 | Spartak Moscow – Real Madrid | 1:0 | 1st in the group, through to the second group stage (UCL) | 0 |
| UCL · 2nd group stage · MD1 | 22 Nov 2000 | Leeds United – Real Madrid | 0:2 | 2 | |
| UCL · 2nd group stage · MD2 | 5 Dec 2000 | Real Madrid – Anderlecht | 4:1 | 2 | |
| UCL · 2nd group stage · MD3 | 13 Feb 2001 | Real Madrid – Lazio | 3:2 | 2 | |
| UCL · 2nd group stage · MD4 | 21 Feb 2001 | Lazio – Real Madrid | 2:2 | 1 | |
| UCL · 2nd group stage · MD5 | 6 Mar 2001 | Real Madrid – Leeds United | 3:2 | 2 | |
| UCL · 2nd group stage · MD6 | 14 Mar 2001 | Anderlecht – Real Madrid | 2:0 | 1st in the group, through to the quarter-final (UCL) | 0 |
| Bonus: reached the quarter-final | 1 | ||||
| UCL · QF · 1st leg | 3 Apr 2001 | Galatasaray – Real Madrid | 3:2 | 0 | |
| UCL · QF · 2nd leg | 18 Apr 2001 | Real Madrid – Galatasaray | 3:0 | Through to the semi-final (UCL) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UCL · SF · 1st leg | 1 May 2001 | Real Madrid – Bayern Munich | 0:1 | 0 | |
| UCL · SF · 2nd leg | 9 May 2001 | Bayern Munich – Real Madrid | 2:1 | Eliminated | 0 |
See also: every Spain club in 2000/01 · the 2000/01 coefficient table.