PAOK
2023/24Conference League 2nd qualifying round→Out in the Conference League quarter-final
Coefficient points20earned for Greece this season
Record10-3-316 matches played
Goals34:18+16 goal difference
Club coefficient25.000the club's own running total
UECL Conference League
PAOK
4th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 27 Jul 2023 | PAOK – Beitar Jerusalem | 0:0 | 0.5 | |
| UECL · QR2 · 2nd leg | 3 Aug 2023 | Beitar Jerusalem – PAOK | 1:4 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 10 Aug 2023 | Hajduk Split – PAOK | 0:0 | 0.5 | |
| UECL · QR3 · 2nd leg | 17 Aug 2023 | PAOK – Hajduk Split | 3:0 | Through to the qualifying round 4 (UECL) | 1 |
| UECL · QR4 · 1st leg | 24 Aug 2023 | Heart of Midlothian – PAOK | 1:2 | 1 | |
| UECL · QR4 · 2nd leg | 31 Aug 2023 | PAOK – Heart of Midlothian | 4:0 | Through to the group stage (UECL) | 1 |
| UECL · Group stage · MD1 | 21 Sep 2023 | HJK Helsinki – PAOK | 2:3 | 2 | |
| UECL · Group stage · MD2 | 5 Oct 2023 | PAOK – Eintracht Frankfurt | 2:1 | 2 | |
| UECL · Group stage · MD3 | 26 Oct 2023 | Aberdeen – PAOK | 2:3 | 2 | |
| UECL · Group stage · MD4 | 9 Nov 2023 | PAOK – Aberdeen | 2:2 | 1 | |
| UECL · Group stage · MD5 | 30 Nov 2023 | Eintracht Frankfurt – PAOK | 1:2 | 2 | |
| UECL · Group stage · MD6 | 14 Dec 2023 | PAOK – HJK Helsinki | 4:2 | 1st in the group, through to the round of 16 (UECL) | 2 |
| Bonus: finished 1st in the group | 2 | ||||
| UECL · R16 · 1st leg | 7 Mar 2024 | Dinamo Zagreb – PAOK | 2:0 | 0 | |
| UECL · R16 · 2nd leg | 14 Mar 2024 | PAOK – Dinamo Zagreb | 5:1 | Through to the quarter-final (UECL) | 2 |
| UECL · QF · 1st leg | 11 Apr 2024 | Club Brugge – PAOK | 1:0 | 0 | |
| UECL · QF · 2nd leg | 18 Apr 2024 | PAOK – Club Brugge | 0:2 | Eliminated | 0 |
See also: every Greece club in 2023/24 · the 2023/24 coefficient table.