Panathinaikos
2023/24Champions League 2nd qualifying round→Out in the Europa League group stage
Coefficient points5.5earned for Greece this season
Record3-2-712 matches played
Goals15:18-3 goal difference
Club coefficient5.045the club's own running total
UCL Champions LeagueUEL Europa League
Panathinaikos
2nd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 25 Jul 2023 | Dnipro-1 – Panathinaikos | 1:3 | 1 | |
| UCL · QR2 · 2nd leg | 1 Aug 2023 | Panathinaikos – Dnipro-1 | 2:2 | Through to the qualifying round 3 (UCL) | 0.5 |
| UCL · QR3 · 1st leg | 9 Aug 2023 | Panathinaikos – Marseille | 1:0 | 1 | |
| UCL · QR3 · 2nd leg | 15 Aug 2023 | Marseille – Panathinaikos | 2:1 a.e.t. (3:5 pen.) | Through to the qualifying round 4 (UCL) | 0 |
| UCL · QR4 · 1st leg | 23 Aug 2023 | Braga – Panathinaikos | 2:1 | 0 | |
| UCL · QR4 · 2nd leg | 29 Aug 2023 | Panathinaikos – Braga | 0:1 | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 21 Sep 2023 | Panathinaikos – Villarreal | 2:0 | 2 | |
| UEL · Group stage · MD2 | 5 Oct 2023 | Maccabi Haifa – Panathinaikos | 0:0 | 1 | |
| UEL · Group stage · MD3 | 26 Oct 2023 | Panathinaikos – Rennes | 1:2 | 0 | |
| UEL · Group stage · MD4 | 9 Nov 2023 | Rennes – Panathinaikos | 3:1 | 0 | |
| UEL · Group stage · MD5 | 30 Nov 2023 | Villarreal – Panathinaikos | 3:2 | 0 | |
| UEL · Group stage · MD6 | 14 Dec 2023 | Panathinaikos – Maccabi Haifa | 1:2 | 4th in the group, eliminated | 0 |
See also: every Greece club in 2023/24 · the 2023/24 coefficient table.