Panathinaikos 2000/01
Champions League 3rd qualifying round→Out in the Champions League second group stage
Panathinaikos entered the 2000/01 Champions League at the 3rd qualifying round and went out in the second group stage. It put out Polonia Warsaw of Poland, then came through the 1st group stage (2W 2D 2L), then went out in the 2nd group stage (0W 2D 4L). The season earned Greece 10.5 coefficient points.
Coefficient points10.5earned for Greece this season
Record3-5-614 matches played
Goals14:18-4 goal difference
Club coefficient44.433the club's own running total
UCL Champions League
Panathinaikos
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR3 · 1st leg | 9 Aug 2000 | Polonia Warsaw – Panathinaikos | 2:2 | 0.5 | |
| UCL · QR3 · 2nd leg | 23 Aug 2000 | Panathinaikos – Polonia Warsaw | 2:1 | Through to the first group stage (UCL) | 1 |
| Bonus: reached the first group stage | 1 | ||||
| UCL · 1st group stage · MD1 | 13 Sep 2000 | Panathinaikos – Deportivo La Coruña | 1:1 | 1 | |
| UCL · 1st group stage · MD2 | 19 Sep 2000 | Juventus – Panathinaikos | 2:1 | 0 | |
| UCL · 1st group stage · MD3 | 26 Sep 2000 | Hamburger SV – Panathinaikos | 0:1 | 2 | |
| UCL · 1st group stage · MD4 | 18 Oct 2000 | Panathinaikos – Hamburger SV | 0:0 | 1 | |
| UCL · 1st group stage · MD5 | 24 Oct 2000 | Deportivo La Coruña – Panathinaikos | 1:0 | 0 | |
| UCL · 1st group stage · MD6 | 8 Nov 2000 | Panathinaikos – Juventus | 3:1 | 2nd in the group, through to the second group stage (UCL) | 2 |
| UCL · 2nd group stage · MD1 | 21 Nov 2000 | Manchester United – Panathinaikos | 3:1 | 0 | |
| UCL · 2nd group stage · MD2 | 6 Dec 2000 | Panathinaikos – Valencia | 0:0 | 1 | |
| UCL · 2nd group stage · MD3 | 14 Feb 2001 | Sturm Graz – Panathinaikos | 2:0 | 0 | |
| UCL · 2nd group stage · MD4 | 20 Feb 2001 | Panathinaikos – Sturm Graz | 1:2 | 0 | |
| UCL · 2nd group stage · MD5 | 7 Mar 2001 | Panathinaikos – Manchester United | 1:1 | 1 | |
| UCL · 2nd group stage · MD6 | 13 Mar 2001 | Valencia – Panathinaikos | 2:1 | 4th in the group, eliminated | 0 |
See also: every Greece club in 2000/01 · the 2000/01 coefficient table.