Östersunds FK 2017/18
Europa League 2nd qualifying round→Out in the Europa League round of 32
Östersunds FK entered the 2017/18 Europa League at the 2nd qualifying round and went out in the round of 32. It put out Galatasaray of Türkiye, Fola Esch of Luxembourg and PAOK of Greece, then came through the group stage (3W 2D 1L), then went out to Arsenal of England, 0:3 at home and 2:1 away. The season earned Sweden 14.5 coefficient points.
Coefficient points14.5earned for Sweden this season
Record8-3-314 matches played
Goals19:13+6 goal difference
Club coefficient3.945the club's own running total
UEL Europa League
Östersunds FK
cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEL · QR2 · 1st leg | 13 Jul 2017 | Östersunds FK – Galatasaray | 2:0 | 1 | |
| UEL · QR2 · 2nd leg | 20 Jul 2017 | Galatasaray – Östersunds FK | 1:1 | Through to the qualifying round 3 (UEL) | 0.5 |
| UEL · QR3 · 1st leg | 27 Jul 2017 | Östersunds FK – Fola Esch | 1:0 | 1 | |
| UEL · QR3 · 2nd leg | 3 Aug 2017 | Fola Esch – Östersunds FK | 1:2 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 17 Aug 2017 | PAOK – Östersunds FK | 3:1 | 0 | |
| UEL · QR4 · 2nd leg | 24 Aug 2017 | Östersunds FK – PAOK | 2:0 | Through to the group stage (UEL) | 1 |
| UEL · Group stage · MD1 | 14 Sep 2017 | Zorya Luhansk – Östersunds FK | 0:2 | 2 | |
| UEL · Group stage · MD2 | 28 Sep 2017 | Östersunds FK – Hertha Berlin | 1:0 | 2 | |
| UEL · Group stage · MD3 | 19 Oct 2017 | Östersunds FK – Athletic Bilbao | 2:2 | 1 | |
| UEL · Group stage · MD4 | 2 Nov 2017 | Athletic Bilbao – Östersunds FK | 1:0 | 0 | |
| UEL · Group stage · MD5 | 23 Nov 2017 | Östersunds FK – Zorya Luhansk | 2:0 | 2 | |
| UEL · Group stage · MD6 | 7 Dec 2017 | Hertha Berlin – Östersunds FK | 1:1 | 2nd in the group, through to the round of 32 (UEL) | 1 |
| UEL · R32 · 1st leg | 15 Feb 2018 | Östersunds FK – Arsenal | 0:3 | 0 | |
| UEL · R32 · 2nd leg | 22 Feb 2018 | Arsenal – Östersunds FK | 1:2 | Eliminated | 2 |
See also: every Sweden club in 2017/18 · the 2017/18 coefficient table.