Omonia 2024/25
Conference League 2nd qualifying round→Out in the Conference League round of 32
Omonia entered the 2024/25 Conference League at the 2nd qualifying round and went out in the round of 32. It put out Torpedo Kutaisi of Georgia, Fehérvár of Hungary and Zira of Azerbaijan, then came through the group stage (2W 1D 3L), then went out to Pafos, 1:1 at home and 1:2 away. The season earned Cyprus 11.375 coefficient points.
Coefficient points11.375earned for Cyprus this season
Record7-2-514 matches played
Goals23:13+10 goal difference
Club coefficient12.000the club's own running total
UECL Conference League
Omonia
3rd in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UECL · QR2 · 1st leg | 25 Jul 2024 | Omonia – Torpedo Kutaisi | 3:1 | 1 | |
| UECL · QR2 · 2nd leg | 1 Aug 2024 | Torpedo Kutaisi – Omonia | 1:2 | Through to the qualifying round 3 (UECL) | 1 |
| UECL · QR3 · 1st leg | 8 Aug 2024 | Omonia – Fehérvár | 1:0 | 1 | |
| UECL · QR3 · 2nd leg | 14 Aug 2024 | Fehérvár – Omonia | 0:2 | Through to the qualifying round 4 (UECL) | 1 |
| UECL · QR4 · 1st leg | 22 Aug 2024 | Omonia – Zira | 6:0 | 1 | |
| UECL · QR4 · 2nd leg | 29 Aug 2024 | Zira – Omonia | 1:0 | Through to the group stage (UECL) | 0 |
| UECL · Group stage · MD1 | 3 Oct 2024 | Omonia – Víkingur Reykjavík | 4:0 | 2 | |
| UECL · Group stage · MD2 | 24 Oct 2024 | Heart of Midlothian – Omonia | 2:0 | 0 | |
| UECL · Group stage · MD3 | 7 Nov 2024 | Gent – Omonia | 1:0 | 0 | |
| UECL · Group stage · MD4 | 28 Nov 2024 | Omonia – Legia Warsaw | 0:3 | 0 | |
| UECL · Group stage · MD5 | 12 Dec 2024 | Omonia – Rapid Vienna | 3:1 | 2 | |
| UECL · Group stage · MD6 | 19 Dec 2024 | Borac Banja Luka – Omonia | 0:0 | 22nd in the group, through to the round of 32 (UECL) | 1 |
| Bonus: finished 22nd in the group | 0.375 | ||||
| UECL · R32 · 1st leg | 13 Feb 2025 | Omonia – Pafos | 1:1 | 1 | |
| UECL · R32 · 2nd leg | 20 Feb 2025 | Pafos – Omonia | 2:1 | Eliminated | 0 |
See also: every Cyprus club in 2024/25 · the 2024/25 coefficient table.