Newcastle United 2006/07
UEFA Cup 2nd qualifying round→Out in the UEFA Cup round of 16
Newcastle United entered the 2006/07 UEFA Cup at the 2nd qualifying round and went out in the round of 16. It put out Ventspils of Latvia and Levadia Tallinn of Estonia, then came through the group stage (3W 1D 0L), then put out Zulte Waregem of Belgium, then went out to AZ Alkmaar of the Netherlands, 4:2 at home and 0:2 away. The season earned England 18.5 coefficient points.
Coefficient points18.5earned for England this season
Record9-2-112 matches played
Goals16:7+9 goal difference
Club coefficient75.950the club's own running total
UEFA Cup
Newcastle United
Intertoto Cup winners| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · QR2 · 1st leg | 10 Aug 2006 | Ventspils – Newcastle United | 0:1 | 1 | |
| UEFA Cup · QR2 · 2nd leg | 24 Aug 2006 | Newcastle United – Ventspils | 0:0 | Through to the first round (UEFA Cup) | 0.5 |
| UEFA Cup · Round 1 · 1st leg | 14 Sep 2006 | Levadia Tallinn – Newcastle United | 0:1 | 2 | |
| UEFA Cup · Round 1 · 2nd leg | 28 Sep 2006 | Newcastle United – Levadia Tallinn | 2:1 | Through to the group stage (UEFA Cup) | 2 |
| UEFA Cup · Group stage · MD1 | 19 Oct 2006 | Newcastle United – Fenerbahçe | 1:0 | 2 | |
| UEFA Cup · Group stage · MD2 | 2 Nov 2006 | Palermo – Newcastle United | 0:1 | 2 | |
| UEFA Cup · Group stage · MD3 | 23 Nov 2006 | Newcastle United – Celta Vigo | 2:1 | 2 | |
| UEFA Cup · Group stage · MD4 | 30 Nov 2006 | Eintracht Frankfurt – Newcastle United | 0:0 | 1st in the group, through to the round of 32 (UEFA Cup) | 1 |
| UEFA Cup · R32 · 1st leg | 15 Feb 2007 | Zulte Waregem – Newcastle United | 1:3 | 2 | |
| UEFA Cup · R32 · 2nd leg | 22 Feb 2007 | Newcastle United – Zulte Waregem | 1:0 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 8 Mar 2007 | Newcastle United – AZ Alkmaar | 4:2 | 2 | |
| UEFA Cup · R16 · 2nd leg | 15 Mar 2007 | AZ Alkmaar – Newcastle United | 2:0 | Eliminated | 0 |
See also: every England club in 2006/07 · the 2006/07 coefficient table.