Molde 2015/16
Champions League 2nd qualifying round→Out in the Europa League round of 32
Molde entered the 2015/16 Champions League at the 2nd qualifying round and went out in the Europa League round of 32. It put out Pyunik of Armenia, then lost to Dinamo Zagreb of Croatia (1:1 away and 3:3 at home) and dropped into the Europa League, then put out Standard Liège of Belgium, then came through the group stage (3W 2D 1L), then went out to Sevilla of Spain, 0:3 away and 1:0 at home. The season earned Norway 13 coefficient points.
Coefficient points13earned for Norway this season
Record6-4-414 matches played
Goals23:18+5 goal difference
Club coefficient10.375the club's own running total
UCL Champions LeagueUEL Europa League
Molde
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 14 Jul 2015 | Molde – Pyunik | 5:0 | 1 | |
| UCL · QR2 · 2nd leg | 21 Jul 2015 | Pyunik – Molde | 1:0 | Through to the qualifying round 3 (UCL) | 0 |
| UCL · QR3 · 1st leg | 28 Jul 2015 | Dinamo Zagreb – Molde | 1:1 | 0.5 | |
| UCL · QR3 · 2nd leg | 4 Aug 2015 | Molde – Dinamo Zagreb | 3:3 | Through to the qualifying round 4 (UEL) | 0.5 |
| UEL · QR4 · 1st leg | 20 Aug 2015 | Molde – Standard Liège | 2:0 | 1 | |
| UEL · QR4 · 2nd leg | 27 Aug 2015 | Standard Liège – Molde | 3:1 | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 17 Sep 2015 | Fenerbahçe – Molde | 1:3 | 2 | |
| UEL · Group stage · MD2 | 1 Oct 2015 | Molde – Ajax | 1:1 | 1 | |
| UEL · Group stage · MD3 | 22 Oct 2015 | Molde – Celtic | 3:1 | 2 | |
| UEL · Group stage · MD4 | 5 Nov 2015 | Celtic – Molde | 1:2 | 2 | |
| UEL · Group stage · MD5 | 26 Nov 2015 | Molde – Fenerbahçe | 0:2 | 0 | |
| UEL · Group stage · MD6 | 10 Dec 2015 | Ajax – Molde | 1:1 | 1st in the group, through to the round of 32 (UEL) | 1 |
| UEL · R32 · 1st leg | 18 Feb 2016 | Sevilla – Molde | 3:0 | 0 | |
| UEL · R32 · 2nd leg | 25 Feb 2016 | Molde – Sevilla | 1:0 | Eliminated | 2 |
See also: every Norway club in 2015/16 · the 2015/16 coefficient table.