Manchester City 2003/04
UEFA Cup qualifying round→Out in the UEFA Cup round of 64
Manchester City entered the 2003/04 UEFA Cup at the qualifying round and went out in the round of 64. It put out The New Saints of Wales and Lokeren of Belgium, then went out to Groclin Dyskobolia of Poland, 1:1 at home and 0:0 away. The season earned England 8 coefficient points.
Coefficient points8earned for England this season
Record4-2-06 matches played
Goals12:3+9 goal difference
Club coefficient29.170the club's own running total
UEFA Cup
Manchester City
fair play entry| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · Qualifying round · 1st leg | 14 Aug 2003 | Manchester City – The New Saints | 5:0 | 1 | |
| UEFA Cup · Qualifying round · 2nd leg | 28 Aug 2003 | The New Saints – Manchester City | 0:2 | Through to the round of 128 (UEFA Cup) | 1 |
| UEFA Cup · R128 · 1st leg | 24 Sep 2003 | Manchester City – Lokeren | 3:2 | 2 | |
| UEFA Cup · R128 · 2nd leg | 15 Oct 2003 | Lokeren – Manchester City | 0:1 | Through to the round of 64 (UEFA Cup) | 2 |
| UEFA Cup · R64 · 1st leg | 6 Nov 2003 | Manchester City – Groclin Dyskobolia | 1:1 | 1 | |
| UEFA Cup · R64 · 2nd leg | 27 Nov 2003 | Groclin Dyskobolia – Manchester City | 0:0 | Eliminated | 1 |
See also: every England club in 2003/04 · the 2003/04 coefficient table.