Maccabi Tel Aviv 2025/26
Champions League 2nd qualifying round→Out in the Europa League group stage
Maccabi Tel Aviv entered the 2025/26 Champions League at the 2nd qualifying round and went out in the Europa League group stage. It lost to Pafos of Cyprus (1:1 away and 0:1 at home) and dropped into the Europa League, then put out Hamrun Spartans of Malta and Dynamo Kyiv of Ukraine, then went out in the group stage (0W 1D 7L). The season earned Israel 4.5 coefficient points.
Coefficient points4.5earned for Israel this season
Record3-2-914 matches played
Goals11:28-17 goal difference
Club coefficient37.500the club's own running total
UCL Champions LeagueUEL Europa League
Maccabi Tel Aviv
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 22 Jul 2025 | Pafos – Maccabi Tel Aviv | 1:1 | 0.5 | |
| UCL · QR2 · 2nd leg | 30 Jul 2025 | Maccabi Tel Aviv – Pafos | 0:1 | Through to the qualifying round 3 (UEL) | 0 |
| UEL · QR3 · 1st leg | 5 Aug 2025 | Hamrun Spartans – Maccabi Tel Aviv | 1:2 | 1 | |
| UEL · QR3 · 2nd leg | 14 Aug 2025 | Maccabi Tel Aviv – Hamrun Spartans | 3:1 | Through to the qualifying round 4 (UEL) | 1 |
| UEL · QR4 · 1st leg | 21 Aug 2025 | Maccabi Tel Aviv – Dynamo Kyiv | 3:1 | 1 | |
| UEL · QR4 · 2nd leg | 28 Aug 2025 | Dynamo Kyiv – Maccabi Tel Aviv | 1:0 | Through to the group stage (UEL) | 0 |
| UEL · Group stage · MD1 | 24 Sep 2025 | PAOK – Maccabi Tel Aviv | 0:0 | 1 | |
| UEL · Group stage · MD2 | 2 Oct 2025 | Maccabi Tel Aviv – Dinamo Zagreb | 1:3 | 0 | |
| UEL · Group stage · MD3 | 23 Oct 2025 | Maccabi Tel Aviv – Midtjylland | 0:3 | 0 | |
| UEL · Group stage · MD4 | 6 Nov 2025 | Aston Villa – Maccabi Tel Aviv | 2:0 | 0 | |
| UEL · Group stage · MD5 | 27 Nov 2025 | Maccabi Tel Aviv – Lyon | 0:6 | 0 | |
| UEL · Group stage · MD6 | 11 Dec 2025 | VfB Stuttgart – Maccabi Tel Aviv | 4:1 | 0 | |
| UEL · Group stage · MD7 | 22 Jan 2026 | Freiburg – Maccabi Tel Aviv | 1:0 | 0 | |
| UEL · Group stage · MD8 | 29 Jan 2026 | Maccabi Tel Aviv – Bologna | 0:3 | 36th in the group, eliminated | 0 |
See also: every Israel club in 2025/26 · the 2025/26 coefficient table.