Kaiserslautern 2000/01
UEFA Cup round of 128→Out in the UEFA Cup semi-final
Kaiserslautern entered the 2000/01 UEFA Cup at the round of 128 and went out in the semi-final. It put out Bohemians of the Republic of Ireland, Iraklis of Greece, Rangers of Scotland, Slavia Prague of Czechia and PSV Eindhoven of the Netherlands, then went out to Alavés of Spain, 1:5 away and 1:4 at home. The season earned Germany 15 coefficient points.
Coefficient points15earned for Germany this season
Record6-1-512 matches played
Goals16:16+0 goal difference
Club coefficient46.201the club's own running total
UEFA Cup
Kaiserslautern
5th in the league| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R128 · 1st leg | 11 Sep 2000 | Bohemians – Kaiserslautern | 1:3 | 2 | |
| UEFA Cup · R128 · 2nd leg | 21 Sep 2000 | Kaiserslautern – Bohemians | 0:1 | Through to the round of 64 (UEFA Cup) | 0 |
| UEFA Cup · R64 · 1st leg | 23 Oct 2000 | Iraklis – Kaiserslautern | 1:3 | 2 | |
| UEFA Cup · R64 · 2nd leg | 9 Nov 2000 | Kaiserslautern – Iraklis | 2:3 | Through to the round of 32 (UEFA Cup) | 0 |
| UEFA Cup · R32 · 1st leg | 30 Nov 2000 | Rangers – Kaiserslautern | 1:0 | 0 | |
| UEFA Cup · R32 · 2nd leg | 7 Dec 2000 | Kaiserslautern – Rangers | 3:0 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 15 Feb 2001 | Slavia Prague – Kaiserslautern | 0:0 | 1 | |
| UEFA Cup · R16 · 2nd leg | 22 Feb 2001 | Kaiserslautern – Slavia Prague | 1:0 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 8 Mar 2001 | Kaiserslautern – PSV Eindhoven | 1:0 | 2 | |
| UEFA Cup · QF · 2nd leg | 15 Mar 2001 | PSV Eindhoven – Kaiserslautern | 0:1 | Through to the semi-final (UEFA Cup) | 2 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 5 Apr 2001 | Alavés – Kaiserslautern | 5:1 | 0 | |
| UEFA Cup · SF · 2nd leg | 19 Apr 2001 | Kaiserslautern – Alavés | 1:4 | Eliminated | 0 |
See also: every Germany club in 2000/01 · the 2000/01 coefficient table.