Inter Milan
2024/25Champions League group stage→Champions League runners-up
Coefficient points40.25earned for Italy this season
Record10-3-215 matches played
Goals26:16+10 goal difference
Club coefficient101.000the club's own running total
UCL Champions League
Inter Milan
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| Bonus: reached the group stage | 6 | ||||
| UCL · Group stage · MD1 | 18 Sep 2024 | Manchester City – Inter Milan | 0:0 | 1 | |
| UCL · Group stage · MD2 | 1 Oct 2024 | Inter Milan – Red Star Belgrade | 4:0 | 2 | |
| UCL · Group stage · MD3 | 23 Oct 2024 | Young Boys – Inter Milan | 0:1 | 2 | |
| UCL · Group stage · MD4 | 6 Nov 2024 | Inter Milan – Arsenal | 1:0 | 2 | |
| UCL · Group stage · MD5 | 26 Nov 2024 | Inter Milan – RB Leipzig | 1:0 | 2 | |
| UCL · Group stage · MD6 | 10 Dec 2024 | Bayer Leverkusen – Inter Milan | 1:0 | 0 | |
| UCL · Group stage · MD7 | 22 Jan 2025 | Sparta Prague – Inter Milan | 0:1 | 2 | |
| UCL · Group stage · MD8 | 29 Jan 2025 | Inter Milan – Monaco | 3:0 | 4th in the group, through to the round of 16 (UCL) | 2 |
| Bonus: finished 4th in the group | 5.25 | ||||
| Bonus: reached the round of 16 | 1.5 | ||||
| UCL · R16 · 1st leg | 5 Mar 2025 | Feyenoord – Inter Milan | 0:2 | 2 | |
| UCL · R16 · 2nd leg | 11 Mar 2025 | Inter Milan – Feyenoord | 2:1 | Through to the quarter-final (UCL) | 2 |
| Bonus: reached the quarter-final | 1.5 | ||||
| UCL · QF · 1st leg | 8 Apr 2025 | Bayern Munich – Inter Milan | 1:2 | 2 | |
| UCL · QF · 2nd leg | 16 Apr 2025 | Inter Milan – Bayern Munich | 2:2 | Through to the semi-final (UCL) | 1 |
| Bonus: reached the semi-final | 1.5 | ||||
| UCL · SF · 1st leg | 30 Apr 2025 | Barcelona – Inter Milan | 3:3 | 1 | |
| UCL · SF · 2nd leg | 6 May 2025 | Inter Milan – Barcelona | 4:3 a.e.t. | Through to the final (UCL) | 2 |
| Bonus: reached the final | 1.5 | ||||
| UCL · Final | 31 May 2025 | Paris Saint-Germain – Inter Milan | 5:0 | Runners-up | 0 |
See also: every Italy club in 2024/25 · the 2024/25 coefficient table.