Hapoel Ironi Kiryat Shmona 2012/13
Champions League 2nd qualifying round→Out in the Europa League group stage
Hapoel Ironi Kiryat Shmona entered the 2012/13 Champions League at the 2nd qualifying round and went out in the Europa League group stage. It put out Žilina of Slovakia and Neftçi Baku of Azerbaijan, then lost to BATE Borisov of Belarus (0:2 away and 1:1 at home) and dropped into the Europa League, then went out in the group stage (0W 2D 4L). The season earned Israel 5 coefficient points.
Coefficient points5earned for Israel this season
Record2-4-612 matches played
Goals15:19-4 goal difference
Club coefficient4.400the club's own running total
UCL Champions LeagueUEL Europa League
Hapoel Ironi Kiryat Shmona
champions| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · QR2 · 1st leg | 17 Jul 2012 | Žilina – Hapoel Ironi Kiryat Shmona | 1:0 | 0 | |
| UCL · QR2 · 2nd leg | 24 Jul 2012 | Hapoel Ironi Kiryat Shmona – Žilina | 2:0 | Through to the qualifying round 3 (UCL) | 1 |
| UCL · QR3 · 1st leg | 1 Aug 2012 | Hapoel Ironi Kiryat Shmona – Neftçi Baku | 4:0 | 1 | |
| UCL · QR3 · 2nd leg | 8 Aug 2012 | Neftçi Baku – Hapoel Ironi Kiryat Shmona | 2:2 | Through to the qualifying round 4 (UCL) | 0.5 |
| UCL · QR4 · 1st leg | 22 Aug 2012 | BATE Borisov – Hapoel Ironi Kiryat Shmona | 2:0 | 0 | |
| UCL · QR4 · 2nd leg | 28 Aug 2012 | Hapoel Ironi Kiryat Shmona – BATE Borisov | 1:1 | Through to the group stage (UEL) | 0.5 |
| UEL · Group stage · MD1 | 20 Sep 2012 | Athletic Bilbao – Hapoel Ironi Kiryat Shmona | 1:1 | 1 | |
| UEL · Group stage · MD2 | 4 Oct 2012 | Hapoel Ironi Kiryat Shmona – Lyon | 3:4 | 0 | |
| UEL · Group stage · MD3 | 25 Oct 2012 | Sparta Prague – Hapoel Ironi Kiryat Shmona | 3:1 | 0 | |
| UEL · Group stage · MD4 | 8 Nov 2012 | Hapoel Ironi Kiryat Shmona – Sparta Prague | 1:1 | 1 | |
| UEL · Group stage · MD5 | 28 Nov 2012 | Hapoel Ironi Kiryat Shmona – Athletic Bilbao | 0:2 | 0 | |
| UEL · Group stage · MD6 | 6 Dec 2012 | Lyon – Hapoel Ironi Kiryat Shmona | 2:0 | 4th in the group, eliminated | 0 |
See also: every Israel club in 2012/13 · the 2012/13 coefficient table.