Hamburger SV 1981/82
UEFA Cup round of 64→UEFA Cup runners-up
Hamburger SV entered the 1981/82 UEFA Cup at the round of 64 and reached the final. It put out FC Utrecht of the Netherlands, Bordeaux of France, Aberdeen of Scotland, Neuchâtel Xamax of Switzerland and Radnički Niš of Yugoslavia, then lost the final to IFK Göteborg of Sweden, 0:1 away and 0:3 at home. The season earned Germany 14 coefficient points.
Coefficient points14earned for Germany this season
Record5-1-612 matches played
Goals23:19+4 goal difference
Club coefficient5.804the club's own running total
UEFA Cup
Hamburger SV
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UEFA Cup · R64 · 1st leg | 16 Sep 1981 | Hamburger SV – FC Utrecht | 0:1 | 0 | |
| UEFA Cup · R64 · 2nd leg | 30 Sep 1981 | FC Utrecht – Hamburger SV | 3:6 | Through to the round of 32 (UEFA Cup) | 2 |
| UEFA Cup · R32 · 1st leg | 21 Oct 1981 | Bordeaux – Hamburger SV | 2:1 | 0 | |
| UEFA Cup · R32 · 2nd leg | 4 Nov 1981 | Hamburger SV – Bordeaux | 2:0 | Through to the round of 16 (UEFA Cup) | 2 |
| UEFA Cup · R16 · 1st leg | 25 Nov 1981 | Aberdeen – Hamburger SV | 3:2 | 0 | |
| UEFA Cup · R16 · 2nd leg | 9 Dec 1981 | Hamburger SV – Aberdeen | 3:1 | Through to the quarter-final (UEFA Cup) | 2 |
| Bonus: reached the quarter-final | 1 | ||||
| UEFA Cup · QF · 1st leg | 3 Mar 1982 | Hamburger SV – Neuchâtel Xamax | 3:2 | 2 | |
| UEFA Cup · QF · 2nd leg | 17 Mar 1982 | Neuchâtel Xamax – Hamburger SV | 0:0 | Through to the semi-final (UEFA Cup) | 1 |
| Bonus: reached the semi-final | 1 | ||||
| UEFA Cup · SF · 1st leg | 7 Apr 1982 | Radnički Niš – Hamburger SV | 2:1 | 0 | |
| UEFA Cup · SF · 2nd leg | 21 Apr 1982 | Hamburger SV – Radnički Niš | 5:1 | Through to the final (UEFA Cup) | 2 |
| Bonus: reached the final | 1 | ||||
| UEFA Cup · Final · 1st leg | 5 May 1982 | IFK Göteborg – Hamburger SV | 1:0 | 0 | |
| UEFA Cup · Final · 2nd leg | 19 May 1982 | Hamburger SV – IFK Göteborg | 0:3 | Runners-up | 0 |
See also: every Germany club in 1981/82 · the 1981/82 coefficient table.