Grasshopper 1995/96
Champions League qualifying round→Out in the Champions League group stage
Grasshopper entered the 1995/96 Champions League at the qualifying round and went out in the group stage. It put out Maccabi Tel Aviv of Israel, then went out in the group stage (0W 2D 4L). The season earned Switzerland 6 coefficient points.
Coefficient points6earned for Switzerland this season
Record1-3-48 matches played
Goals5:14-9 goal difference
Club coefficient3.000the club's own running total
UCL Champions League
Grasshopper
| Stage | Date | Match | Score | Outcome | Pts |
|---|---|---|---|---|---|
| UCL · Qualifying round · 1st leg | 9 Aug 1995 | Grasshopper – Maccabi Tel Aviv | 1:1 | 1 | |
| UCL · Qualifying round · 2nd leg | 23 Aug 1995 | Maccabi Tel Aviv – Grasshopper | 0:1 | Through to the group stage (UCL) | 2 |
| Bonus: reached the group stage | 1 | ||||
| UCL · Group stage · MD1 | 13 Sep 1995 | Grasshopper – Ferencváros | 0:3 | 0 | |
| UCL · Group stage · MD2 | 27 Sep 1995 | Real Madrid – Grasshopper | 2:0 | 0 | |
| UCL · Group stage · MD3 | 18 Oct 1995 | Ajax – Grasshopper | 3:0 | 0 | |
| UCL · Group stage · MD4 | 1 Nov 1995 | Grasshopper – Ajax | 0:0 | 1 | |
| UCL · Group stage · MD5 | 22 Nov 1995 | Ferencváros – Grasshopper | 3:3 | 1 | |
| UCL · Group stage · MD6 | 6 Dec 1995 | Grasshopper – Real Madrid | 0:2 | 4th in the group, eliminated | 0 |
See also: every Switzerland club in 1995/96 · the 1995/96 coefficient table.